Academic Calendar
As the new academic year begins, students need to be well informed to plan and prepare for the coming months. Our resources are designed to help students navigate their classes, assignments, and exams and keep track of important academic deadlines.
| Month | Day | Week | Activity/Event |
|---|---|---|---|
| July | 25-Aug-18 | Placement Tests / Continuing Student Registration | |
| July | 25-Aug-18 | New Student Course Registration | |
| August | 4 | Joining Date for New Faculty | |
| August | 11 | Returning Date for Continuing Faculty | |
| August | 18-20 | Faculty Professional Development Workshops, Including New Faculty Orientation | |
| August | 18-24 | Continuing Advising & Registration for Returning Students | |
| August | 19 | Deadline for Continuing Students to Complete Registration for Fall Semester without Late Registration Fee | |
| August | 21 | New Student Orientation | |
| August | 25 | Week 1 | First day of Class |
| August | 25-31 | Week 1 | Week 1 |
| September | 1-7 | Week 2 | Week 2 |
| September | 4 | Prophet’s Birthday* | |
| September | 8 | AURAK Admissions Application Deadline | |
| September | 8 | Last day to Add/Drop | |
| September | 8-14 | Week 3 | Week 3 |
| September | 9 | Graduation Date for Summer 2025 | |
| September | 15-21 | Week 4 | Week 4 |
| September | 22 | Census Date for Fall 2025 | |
| September | 22-28 | Week 5 | Week 5 |
| September | 29-Oct-05 | Week 6 | Week 6 |
| October | 6-12 | Week 7 | Week 7 |
| October | 13-19 | Week 8 | Week 8 |
| October | 20 | Mid-Term Grades Report Due | |
| October | 20-26 | Week 9 | Week 9 |
| October | 27 | The last date to withdraw from a course with a grade of “W” | |
| October | 27 | Advisement Begins for Spring 2026 | |
| October | 27-Nov-02 | Week 10 | Week 10 |
| November | 3 | Early Registration for the Spring 2026 Semester begins. | |
| November | 3-9 | Week 11 | Week 11 |
| November | 10-16 | Week 12 | Week 12 |
| November | 17-23 | Week 13 | Week 13 |
| November | 17-Dec-05 | Student Course Evaluations | |
| November | 24-30 | Week 14 | Week 14 |
| December | 1 | UAE Commemoration Day | |
| December | 2-3 | UAE National Day | |
| December | 1-7 | Week 15 | |
| December | 5 | Last Day of Classes for Undergraduate Programs | |
| December | 7 | Last Day of Classes for Graduate Programs | |
| December | 6-14 | Final Examination Period for Undergraduate Programs | |
| December | 13-14 | Final Examination Period for Graduate Programs | |
| December | 8-14 | Week 16 | Week 16 |
| December | 15-Jan-11 | Winter Break | |
| December | 18 | Grades and Student Course Evaluation Results Available | |
| January | 5 | Deadline for Continuing Students to Complete Registration for Spring 2026 Semester without Late Registration Fee | |
| January | 25 | Graduation Date for Fall 2025 | |
| January | 26 | Deadline for Grade Appeal for courses completed in Fall 2025 |
| Month | Day | Week | Activity/Event |
|---|---|---|---|
| January | 5 | Deadline for Continuing Students to Complete Registration for Spring 2026 Semester without Late Registration Fee | |
| January | 5-12 | Continuing Advising & Registration for Returning Students | |
| January | 8 | Placement Tests Begin | |
| January | 8 | New Student Registration Begins | |
| January | 8 | New Faculty Joining Date | |
| January | 8 | New Student Orientation | |
| January | 9 | Continuing Faculty Return Date | |
| January | 9 | New Faculty Orientation | |
| January | 12 | First day of Class | |
| January | 12-18 | Week 1 | Week 1 |
| January | 19-25 | Week 2 | Week 2 |
| January | 26 | AURAK Admissions Application Deadline | |
| January | 26 | Last day to Add/Drop | |
| January | 26-Feb-01 | Week 3 | Week 3 |
| February | 2-8 | Week 4 | Week 4 |
| February | 9 | Census Date for Spring | |
| February | 9-15 | Week 5 | Week 5 |
| February | 16-22 | Week 6 | Week 6 |
| February | 23-Mar-01 | Week 7 | Week 7 |
| March | 2-8 | Week 8 | Week 8 |
| March | 9-22 | Spring Break | |
| March | 18-20 | Eid Al-Fitr* | |
| March | 23 | Classes Resume | |
| March | 23-29 | Midterm Examination Period | |
| March | 23-29 | Week 9 | Week 9 |
| March | 30 | Mid-Term Grades Report Due | |
| March | 30-Apr-05 | Week 10 | Week 10 |
| April | 6 | The last date to withdraw from a course with a grade of “W” | |
| April | 6-12 | Week 11 | Week 11 |
| April | 13-19 | Week 12 | Week 12 |
| April | 13 | Fall 2026 Advisement Begins | |
| April | 20-26 | Week 13 | Week 13 |
| April | 20 | Summer 2026 Registration begins – Early Registration Fall 2026 | |
| April | 20-May-08 | Student Course Evaluations | |
| April | 27-May-03 | Week 14 | Week 14 |
| May | 4-10 | Week 15 | Week 15 |
| May | 8 | Last Day of Classes for Undergraduate Programs | |
| May | 9-17 | Final Examination Period Undergraduate Programs | |
| May | 10 | Last Day of Classes for Graduate Programs | |
| May | 11-17 | Week 16 | Week 16 |
| May | 16-17 | Final Examination Period Graduate Programs | |
| May | 21 | Grades and Student Course Evaluation Results Available | |
| June | 8 | Faculty Summer Break Begins | |
| June | 11 | Deadline - Grade Appeal for courses completed Spring 2026 | |
| June | 25 | Graduation Date for Spring 2026 |
| Month | Day | Week | Activity/Event |
|---|---|---|---|
| May | 18-25 | Course Registration | |
| May | 25 | Classes Begin | |
| May | 25-31 | Week 1 | Week 1 |
| May | 27-29 | Eid Al Adha* | |
| June | 1 | Last day to Add/Drop | |
| June | 1-7 | Week 2 | Week 2 |
| June | 5 | Census Date | |
| June | 8-14 | Week 3 | Week 3 |
| June | 15-21 | Week 4 | Week 4 |
| June | 16 | Islamic New Year* | |
| June | 22 | The last date to withdraw from a course with a grade of “W” | |
| June | 22-28 | Week 5 | Week 5 |
| June | 22-Jul-05 | Student Course Evaluations | |
| June | 29-Jul-05 | Week 6 | Week 6 |
| July | 3 | Last Day of Summer Session for Undergraduate Programs | |
| July | 5 | Last Day of Summer Session for graduate programs | |
| July | 9 | Grades and Student Course Evaluation Results Available | |
| September | 4 | Deadline - Grade Appeal for courses completed in Summer 2026 | |
| September | 9 | Graduation Date for Summer 2026 |
| Month | Day | Week | Activity/Event |
|---|---|---|---|
| May | 18-25 | Internship Course Registration | |
| May | 25 | Internship Begins | |
| May | 25-31 | Week 1 | Week 1 |
| May | 27-29 | Eid Al Adha* | |
| June | 1 | Last day to Add/Drop | |
| June | 1-7 | Week 2 | Week 2 |
| June | 5 | Census Date | |
| June | 8-14 | Week 3 | Week 3 |
| June | 15-21 | Week 4 | Week 4 |
| June | 16 | Islamic New Year* | |
| June | 22 | The last date to withdraw from a course with a grade of “W” | |
| June | 22-28 | Week 5 | Week 5 |
| June | 22-Jul-05 | Student Course Evaluations | |
| June | 29-Jul-05 | Week 6 | Week 6 |
| July | 6-12 | Week 7 | Week 7 |
| July | 13-19 | Week 8 | Week 8 |
| July | 17 | Internship Ends | |
| July | 21 | Grades and Student Course Evaluation Results Available | |
| September | 4 | Deadline - Grade Appeal for the Internship courses completed in Summer 2026 | |
| September | 9 | Graduation Date for Internship Session 2026 |
* All Islamic Lunar Holidays will be fixed per announcement by the relevant Ministry.
*The approved academic calendar will be followed unless revisions are required due to unforeseen circumstances.
| From | To | Activity / Events |
|---|---|---|
| Mon 20 Jul 2026 | Mon 31 Aug 2026 | Placement Tests / Continuing Student Registration |
| Mon 20 Jul 2026 | Mon 31 Aug 2026 | New Student Course Registration |
| Mon 10 Aug 2026 | New Faculty Onboarding Date | |
| Mon 17 Aug 2026 | Continuing Faculty Resumption Date | |
| Mon 24 Aug 2026 | Deadline for Continuing Students to Complete Registration for Fall 2026 Semester without Late Registration Fee | |
| Mon 24 Aug 2026 | Wed 26 Aug 2026 | Faculty Professional Development Workshops, Including New Faculty Orientation |
| Mon 24 Aug 2026 | Mon 31 Aug 2026 | Continuing Advising & Registration |
| Wed 26 Aug 2026 | Prophet’s Birthday* | |
| Wed 26 Aug 2026 | Thu 27 Aug 2026 |
New Student Orientation |
| Sun 30 Aug 2026 | AURAK Admissions Application Deadline | |
| Mon 31 Aug 2026 | Sun 6 Sep 2026 | Week 1 |
| Mon 31 Aug 2026 | First Day of Class | |
| Mon 7 Sep 2026 | Sun 13 Sep 2026 | Week 2 |
| Mon 7 Sep 2026 | Last Day to Add/Drop | |
| Wed 9 Sep 2026 | Graduation Date for Summer 2026 | |
| Mon 14 Sep 2026 | Sun 20 Sep 2026 | Week 3 |
| Mon 21 Sep 2026 | Sun 27 Sep 2026 | Week 4 |
| Mon 21 Sep 2026 | Census Date for Fall 2026 | |
| Mon 28 Sep 2026 | Sun 4 Oct 2026 | Week 5 |
| Mon 5 Oct 2026 | Sun 11 Oct 2026 | Week 6 |
| Mon 12 Oct 2026 | Sun 18 Oct 2026 | Week 7 |
| Mon 19 Oct 2026 | Sun 25 Oct 2026 | Week 8 |
| Mon 26 Oct 2026 | Sun 1 Nov 2026 | Week 9 |
| Mon 26 Oct 2026 | Mid-Term Grades Available | |
| Mon 2 Nov 2026 | Sun 8 Nov 2026 | Week 10 |
| Mon 2 Nov 2026 | Last Date to Withdraw from a Course with a Grade of “W” | |
| Mon 2 Nov 2026 | Sun 8 Nov 2026 | Advising Week |
| Mon 9 Nov 2026 | Sun 15 Nov 2026 | Week 11 |
| Mon 9 Nov 2026 | Early Registration for the Spring 2027 Semester begins | |
| Mon 16 Nov 2026 | Sun 22 Nov 2026 | Week 12 |
| Mon 23 Nov 2026 | Sun 29 Nov 2026 | Week 13 |
| Mon 23 Nov 2026 | Fri 4 Dec 2026 | Student Course Evaluations |
| Mon 30 Nov 2026 | Sun 6 Dec 2026 | Week 14 |
| Tue 1 Dec 2026 | UAE Commemoration Day | |
| Wed 2 Dec 2026 | Thu 3 Dec 2026 | UAE National Day |
| Mon 7 Dec 2026 | Sun 13 Dec 2026 | Week 15 |
| Fri 11 Dec 2026 | Last Day of Classes for Undergraduate Programs | |
| Sat 12 Dec 2026 | Sun 20 Dec 2026 | Final Examination Period for Undergraduate Programs |
| Sun 13 Dec 2026 | Last Day of Classes for Graduate Programs | |
| Mon 14 Dec 2026 | Sun 20 Dec 2026 | Week 16 |
| Sat 19 Dec 2026 | Sun 20 Dec 2026 | Final Examination Period for Graduate Programs |
| Mon 21 Dec 2026 | Sun 3 Jan 2027 | Winter Break |
| Thu 24 Dec 2026 | Grades and Student Course Evaluation Results Available | |
| Mon 28 Dec 2026 | Deadline for Continuing Students to Complete Registration for Spring 2027 Semester without Late Registration Fee | |
| Mon 25 Jan 2027 | Graduation Date for Fall 2026 | |
| Mon 25 Jan 2027 | Deadline for Grade Appeal for Courses Completed in Fall 2026 |
| From | To | Activity / Events |
|---|---|---|
| Mon 9 Nov 2026 | Mon 4 Jan 2027 | New & Continuing Student Registration |
| Mon 21 Dec 2026 | Placement Tests Begin | |
| Mon 28 Dec 2026 | Deadline for Continuing Students to Complete Registration for Spring 2027 Semester without Late Registration Fee | |
| Mon 28 Dec 2026 | New Faculty Onboarding Date | |
| Mon 28 Dec 2026 | Continuing Faculty Resumption Date | |
| Mon 28 Dec 2026 | Continuing Advising & Registration | |
| Wed 30 Dec 2026 | New Student Orientation | |
| Thu 31 Dec 2026 | New Faculty Orientation | |
| Sun 3 Jan 2027 | AURAK Admissions Application Deadline | |
| Mon 4 Jan 2027 | Sun 10 Jan 2027 | Week 1 |
| Mon 4 Jan 2027 | First Day of Class | |
| Mon 11 Jan 2027 | Sun 17 Jan 2027 | Week 2 |
| Mon 11 Jan 2027 | Last Day to Add/Drop | |
| Mon 18 Jan 2027 | Sun 24 Jan 2027 | Week 3 |
| Mon 25 Jan 2027 | Mon 31 Jan 2027 | Week 4 |
| Mon 25 Jan 2027 | Census Date for Spring | |
| Mon 1 Feb 2027 | Sun 7 Feb 2027 | Week 5 |
| Mon 8 Feb 2027 | Sun 14 Feb 2027 | Week 6 |
| Mon 15 Feb 2027 | Sun 21 Feb 2027 | Week 7 |
| Mon 22 Feb 2027 | Sun 28 Feb 2027 | Week 8 |
| Mon 1 Mar 2027 | Sun 7 Mar 2027 | Week 9 |
| Mon 1 Mar 2027 | Mid-Term Grades Available | |
| Sun 7 Mar 2027 | Last Date to Withdraw from a Course with a Grade of “W” | |
| Mon 8 Mar 2027 | Wed 10 Mar 2027 | Eid Al-Fitr* |
| Mon 15 Mar 2027 | Sun 21 Mar 2027 | Week 10 |
| Mon 22 Mar 2027 | Sun 28 Mar 2027 | Week 11 |
| Mon 22 Mar 2027 | Fri 23 Apr 2027 | Student Course Evaluations |
| Mon29 Mar 2027 | Sun 4 Apr 2027 | Week 12 |
| Mon 5 Apr 2027 | Sun 11 Apr 2027 | Spring Break |
| Mon 12 Apr 2027 | Mon 18 Apr 2027 | Week 13 |
| Mon 12 Apr 2027 | Classes Resume | |
| Mon 12 Apr 2027 | Mon 18 Apr 2027 | Advising Week |
| Mon 19 Apr 2027 | Sun 25 Apr 2027 | Week 14 |
| Mon 19 Apr 2027 | Summer 2027 Registration & Early Registration Fall 2027 begins | |
| Mon 26 Apr 2027 | Sun 2 May 2027 | Week 15 |
| Fri 30 Apr 2027 | Last Day of Classes for Undergraduate Programs | |
| Sat 1 May 2027 | Sun 9 May 2027 | Final Examination Period Undergraduate Programs |
| Sun 2 May 2027 | Last Day of Classes for Graduate Programs | |
| Mon 3 May 2027 | Sun 9 May 2027 | Week 16 |
| Sat 8 May 2027 | Sun 9 May 2027 | Final Examination Period Graduate Programs |
| Thu 13 May 2027 | Grades and Student Course Evaluation Results Available | |
| Sun 16 May 2027 | Tue 18 May 2027 | Eid Al Adha* |
| Mon 7 Jun 2027 | Faculty Summer Break Begins | |
| Thu 3 Jun 2027 | Deadline for Grade Appeal for Courses Completed Spring 2027 | |
| Fri 25 Jun 2027 | Graduation Date for Spring 2027 |
| From | To | Activity / Events |
|---|---|---|
| Sun 16 May 2027 | Tue 18 May 2027 | Eid Al Adha* |
| Mon 17 May 2027 | Mon 24 May 2027 | Continuing Course Registration |
| Mon 24 May 2027 | Sun 30 May 2027 | Week 1 |
| Mon 24 May 2027 | Classes Begin | |
| Mon 24 May 2027 | Deadline for Continuing Students to Complete Registration for the Summer 2027 Semester without a Late Registration Fee |
|
| Wed 27 May 2027 | Last Day to Add/Drop | |
| Mon 31 May 2027 | Sun 06 Jun 2027 | Week 2 |
| Fri 04 Jun 2027 | Census Date | |
| Sun 06 Jun 2027 | Islamic New Year* | |
| Mon 07 Jun 2027 | Sun 13 Jun 2027 | Week 3 |
| Mon 14 Jun 2027 | Sun 20 Jun 2027 | Week 4 |
| Mon 21 Jun 2027 | Sun 27 Jun 2027 | Week 5 |
| Mon 21 Jun 2027 | Last Date to Withdraw from a Course with a Grade of “W” | |
| Mon 21 Jun 2027 | Thu 24 Jun 2027 | Student Course Evaluations |
| Mon 28 Jun 2027 | Sun 04 Jul 2027 | Week 6 |
| Fri 02 Jul 2027 | Last Day of Summer Session for Undergraduate Programs | |
| Sun 04 Jul 2027 | Last Day of Summer Session for graduate programs | |
| Thu 08 Jul 2027 | Grades and Student Course Evaluation Results Available | |
| Thu 09 Sep 2027 | Graduation Date for Summer 2027 | |
| Mon20 Sep 2027 | Deadline for Grade Appeal for Courses Completed in Summer 2027 |
| From | To | Activity / Events |
|---|---|---|
| Sun 16 May 2027 | Tue 18 May 2027 | Eid Al Adha* |
| Mon 17 May 2027 | Mon 24 May 2027 | Continuing Work Experience (Internship Courses) Registration |
| Mon 24 May 2027 | Sun 30 May 2027 | Week 1 |
| Mon 24 May 2027 | Work Experience (Internship Courses) Begin | |
| Mon 24 May 2027 | Deadline for Continuing Students to Complete Registration for the Work Experience 2027 (Internship Courses) without a Late Registration Fee |
|
| Wed 27 May 2027 | Last Day to Add/Drop | |
| Mon 31 May 2027 | Sun 06 Jun 2027 | Week 2 |
| Fri 04 Jun 2027 | Census Date | |
| Sun 06 Jun 2027 | Islamic New Year* | |
| Mon 07 Jun 2027 | Sun 13 Jun 2027 | Week 3 |
| Mon 14 Jun 2027 | Sun 20 Jun 2027 | Week 4 |
| Mon 21 Jun 2027 | Sun 27 Jun 2027 | Week 5 |
| Mon 21 Jun 2027 | Last Date to Withdraw from a Course with a Grade of “W” | |
| Mon 28 Jun 2027 | Sun 04 Jul 2027 | Week 6 |
| Mon 05 Jul 2027 | Sun 11 Jul 2027 | Week 7 |
| Mon 05 Jul 2027 | Thu 08 Jul 2027 | Student Course Evaluations |
| Mon 12 Jul 2027 | Sun 18 Jul 2027 | Week 8 |
| Thu 15 Jul 2027 | Work Experience (Internship) Ends | |
| Mon 19 Jul 2027 | Grades and Student Course Evaluation Results Available | |
| Thu 09 Sep 2027 | Graduation Date for Summer 2027 | |
| Mon20 Sep 2027 | Deadline for Grade Appeal for Work Experience (Internship Courses) Completed in Summer 2027 |
*All Islamic Lunar Holidays will be fixed per the announcement by the relevant Ministry
*The approved academic calendar will be followed unless revisions are required due to unforeseen circumstances.
| From | To | Activity / Events |
|---|---|---|
| Mon 26 Jul 2027 | Mon 30 Aug 2027 | Placement Tests / Continuing Student Registration |
| Mon 26 Jul 2027 | Mon 30 Aug 2027 | New Student Course Registration |
| Mon 09 Aug 2027 | New Faculty Onboarding Date | |
| Sat 14 Aug 2027 | Prophet’s Birthday* | |
| Mon 16 Aug 2027 | Continuing Faculty Resumption Date | |
| Mon 23 Aug 2027 | Wed 25 Aug 2027 | Faculty Professional Development Workshops, Including New Faculty Orientation |
| Mon 23 Aug 2027 | Mon 30 Aug 2027 | Continuing Advising & Registration |
| Mon 23 Aug 2027 | Deadline for Continuing Students to Complete Registration for Fall 2027 Semester without Late Registration Fee | |
| Thu 26 Aug 2027 | New Student Orientation | |
| Sun 29 Aug 2027 | AURAK Admissions Application Deadline | |
| Mon 30 Aug 2027 | Sun 05 Sep 2027 | Week 1 |
| Mon 30 Aug 2027 | First Day of Class | |
| Mon 06 Sep 2027 | Sun 12 Sep 2027 | Week 2 |
| Mon 06 Sep 2027 | Last Day to Add/Drop | |
| Thu 09 Sep 2027 | Graduation Date for Summer 2027 | |
| Mon 13 Sep 2027 | Sun 19 Sep 2027 | Week 3 |
| Mon 20 Sep 2027 | Sun 26 Sep 2027 | Week 4 |
| Mon 20 Sep 2027 | Census Date for Fall 2027 | |
| Mon 27 Sep 2027 | Sun 03 Oct 2027 | Week 5 |
| Mon 04 Oct 2027 | Sun 10 Oct 2027 | Week 6 |
| Mon 11 Oct 2027 | Sun 17 Oct 2027 | Week 7 |
| Mon 18 Oct 2027 | Sun 24 Oct 2027 | Week 8 |
| Mon 25 Oct 2027 | Sun 31 Oct 2027 | Week 9 |
| Mon 25 Oct 2027 | Mid-Term Grades Available | |
| Mon 01 Nov 2027 | Sun 07 Nov 2027 | Week 10 |
| Mon 01 Nov 2027 | Last Date to Withdraw from a Course with a Grade of “W” | |
| Mon 01 Nov 2027 | Sun 07 Nov 2027 | Advising Week |
| Mon 08 Nov 2027 | Sun 14 Nov 2027 | Week 11 |
| Mon 08 Nov 2027 | Early Registration for Spring 2028 Semester begins | |
| Mon 15 Nov 2027 | Sun 21 Nov 2027 | Week 12 |
| Mon 22 Nov 2027 | Sun 28 Nov 2027 | Week 13 |
| Mon 22 Nov 2027 | Fri 03 Dec 2027 | Student Course Evaluations |
| Mon 29 Nov 2027 | Sun 05 Dec 2027 | Week 14 |
| Wed 01 Dec 2027 | UAE Commemoration Day | |
| Thu 02 Dec 2027 | Fri 03 Dec 2027 | UAE National Day |
| Mon 06 Dec 2027 | Sun 12 Dec 2027 | Week 15 |
| Fri 10 Dec 2027 | Last Day of Classes for Undergraduate Programs | |
| Sat 11 Dec 2027 | Sun 19 Dec 2027 | Final Examination Period for Undergraduate Programs |
| Sun 12 Dec 2027 | Last Day of Classes for Graduate Programs | |
| Mon 13 Dec 2027 | Sun 19 Dec 2027 | Week 16 |
| Sat 18 Dec 2027 | Sun 19 Dec 2027 | Final Examination Period for Graduate Programs |
| Mon 20 Dec 2027 | Sun 02 Jan 2028 | Winter Break |
| Thu 23 Dec 2027 | Grades and Student Course Evaluation Results Available | |
| Mon 27 Dec 2027 | Deadline for Continuing Students to Complete Registration for Spring 2028 Semester without Late Registration Fee | |
| Mon 24 Jan 2028 | Deadline for Grade Appeal for Courses Completed in Fall 2027 | |
| Tue 25 Jan 2028 | Graduation Date for Fall 2027 |
| From | To | Activity / Events |
|---|---|---|
| Mon 08 Nov 2027 | Mon 03 Jan 2028 | New Student Registration Begins |
| Mon 20 Dec 2027 | Placement Tests Begin | |
| Mon 27 Dec 2027 | Deadline for Continuing Students to Complete Registration for Spring 2028 Semester without Late Registration Fee | |
| Mon 27 Dec 2027 | Mon 03 Jan 2028 | Continuing Advising & Registration |
| Mon 27 Dec 2027 | New Faculty Onboarding Date | |
| Mon 27 Dec 2027 | Continuing Faculty Resumption Date | |
| Thu 30 Dec 2027 | New Student Orientation | |
| Fri 31 Dec 2027 | New Faculty Orientation | |
| Sun 02 Jan 2028 | AURAK Admissions Application Deadline | |
| Mon 03 Jan 2028 | Sun 10 Jan 2028 | Week 1 |
| Mon 03 Jan 2028 | First Day of Class | |
| Mon 10 Jan 2028 | Sun 16 Jan 2028 | Week 2 |
| Mon 10 Jan 2028 | Last Day to Add/Drop | |
| Mon 17 Jan 2028 | Sun 23 Jan 2028 | Week 3 |
| Mon 24 Jan 2028 | Sun 30 Jan 2028 | Week 4 |
| Mon 24 Jan 2028 | Deadline for Grade Appeal for Courses Completed in Fall 2027 | |
| Mon 24 Jan 2028 | Census Date for Spring | |
| Tue 25 Jan 2028 | Graduation Date for Fall 2027 | |
| Mon 31 Jan 2028 | Sun 06 Feb 2028 | Week 5 |
| Mon 07 Feb 2028 | Sun 13 Feb 2028 | Week 6 |
| Mon 14 Feb 2028 | Sun 20 Feb 2028 | Week 7 |
| Mon 21 Feb 2028 | Sun 27 Feb 2028 | Week 8 |
| Fri 25 Feb 2028 | Sun 27 Feb 2028 | Eid Al-Fitr* |
| Mon 28 Feb 2028 | Sun 05 Mar 2028 | Week 9 |
| Mon 28 Feb 2028 | Mid-Term Grades Available | |
| Mon 06 Mar 2028 | Sun 12 Mar 2028 | Week 10 |
| Mon 06 Mar 2028 | Last Date to Withdraw from a Course with a Grade of “W” | |
| Mon 13 Mar 2028 | Sun 19 Mar 2028 | Week 11 |
| Mon 20 Mar 2028 | Sun 26 Mar 2028 | Week 12 |
| Mon 20 Mar 2028 | Fri 14 Apr 2028 | Student Course Evaluations |
| Mon 27 Mar 2028 | Sun 02 Apr 2028 | Spring Break |
| Mon 03 Apr 2028 | Classes Resume | |
| Mon 03 Apr 2028 | Sun 09 Apr 2028 | Week 13 |
| Mon 10 Apr 2028 | Sun 16 Apr 2028 | Week 14 |
| Mon 10 Apr 2028 | Sun 16 Apr 2028 | Advising Week |
| Mon 17 Apr 2028 | Sun 23 Apr 2028 | Week 15 |
| Mon 17 Apr 2028 | Summer 2028 Registration & Early Registration Fall 2028 begins | |
| Fri 21 Apr 2028 | Last Day of Classes for Undergraduate Programs | |
| Sat 22 April 2028 | Sun 30 Apr 2028 | Final Examination Period Undergraduate Programs |
| Sun 23 Apr 2028 | Last Day of Classes for Graduate Programs | |
| Mon 24 Apr 2028 | Sun 30 Apr 2028 | Week 16 |
| Sat 29 Apr 2028 | Sun 30 Apr 2028 | Final Examination Period Graduate Programs |
| Thu 04 May 2028 | Grades and Student Course Evaluation Results Available | |
| Thu 04 May 2028 | Sat 06 May 2028 | Eid Al Adha* |
| Thu 25 May 2028 | Deadline for Grade Appeal for Courses Completed in Spring 2028 | |
| Mon 29 May 2028 | Faculty Summer Break Begins | |
| Sun 25 Jun 2028 | Graduation Date for Spring 2028 |
| From | To | Activity / Events |
|---|---|---|
| Mon 08 May 2028 | Mon 15 May 2028 | Continuing Course Registration |
| Mon 15 May 2028 | Sun 21 May 2028 | Week 1 |
| Mon 15 May 2028 | Classes Begin | |
| Mon 15 May 2028 | Deadline for Continuing Students to Complete Registration for the Summer 2028 Semester without a Late Registration Fee |
|
| Wed 17 May 2028 | Last Day to Add/Drop | |
| Mon 22 May 2028 | Sun 28 May 2028 | Week 2 |
| Thu 25 May 2028 | Islamic New Year* | |
| Fri 26 May 2028 | Census Date | |
| Mon 29 May 2028 | Sun 04 Jun 2028 | Week 3 |
| Mon 05 Jun 2028 | Sun 11 Jun 2028 | Week 4 |
| Mon 12 Jun 2028 | Sun 18 Jun 2028 | Week 5 |
| Mon 12 Jun 2028 | Last Date to Withdraw from a Course with a Grade of “W” | |
| Mon 12 Jun 2028 | Thu 15 Jun 2028 | Student Course Evaluations |
| Mon 19 Jun 2028 | Sun 25 Jun 2028 | Week 6 |
| Thu 22 Jun 2028 | Last Day of Summer Session for Undergraduate Programs | |
| Sun 25 Jun 2028 | Last Day of Summer Session for Graduate Programs | |
| Thu 29 Jun 2028 | Grades and Student Course Evaluation Results Available | |
| Sat 09 Sep 2028 | Graduation Date for Summer 2028 | |
| Mon 18 Sep 2028 | Deadline for Grade Appeal for Courses Completed in Summer 2028 |
| From | To | Activity / Events |
|---|---|---|
| Mon 08 May 2028 | Mon 15 May 2028 | Continuing Work Experience (Internship Courses) Registration |
| Mon 15 May 2028 | Sun 21 May 2028 | Week 1 |
| Mon 15 May 2028 | Work Experience (Internship Courses) Begin | |
| Mon 15 May 2028 | Deadline for Continuing Students to Complete Registration for the Work Experience 2028 (Internship Courses) without a Late Registration Fee |
|
| Wed 17 May 2028 | Last Day to Add/Drop | |
| Mon 22 May 2028 | Sun 28 May 2028 | Week 2 |
| Thu 25 May 2028 | Islamic New Year* | |
| Fri 26 May 2028 | Census Date | |
| Mon 29 May 2028 | Sun 04 Jun 2028 | Week 3 |
| Mon 05 Jun 2028 | Sun 11 Jun 2028 | Week 4 |
| Mon 12 Jun 2028 | Sun 18 Jun 2028 | Week 5 |
| Mon 12 Jun 2028 | Last Date to Withdraw from a Course with a Grade of “W” | |
| Mon 19 Jun 2028 | Sun 25 Jun 2028 | Week 6 |
| Mon 26 Jun 2028 | Sun 02 Jul 2028 | Week 7 |
| Mon 26 Jun 2028 | Thu 29 Jun 2028 | Student Course Evaluations |
| Mon 03 Jul 2028 | Sun 09 Jul 2028 | Week 8 |
| Thu 06 Jul 2028 | Work Experience (Internship Courses) Ends | |
| Mon 10 Jul 2028 | Grades and Student Course Evaluation Results Available | |
| Sat 09 Sep 2028 | Graduation Date for Summer 2028 | |
| Mon 18 Sep 2028 | Deadline for Grade Appeal for Work Experience (Internship Courses) Completed in Summer 2028 |
*All Islamic Lunar Holidays will be fixed per the announcement by the relevant Ministry
*The approved academic calendar will be followed unless revisions are required due to unforeseen circumstances.
| From | To | Activity / Events |
|---|---|---|
| Mon 24 Jul 2028 | Mon 28 Aug 2028 | Placement Tests / Continuing Student Registration |
| Mon 24 Jul 2028 | Mon 28 Aug 2028 | New Student Course Registration |
| Thu 03 Aug 2028 | Prophet’s Birthday* | |
| Mon 07 Aug 2028 | New Faculty Onboarding Date | |
| Mon 14 Aug 2028 | Continuing Faculty Resumption Date | |
| Mon 21 Aug 2028 | Wed 23 Aug 2028 | Faculty Professional Development Workshops, Including New Faculty Orientation |
| Mon 21 Aug 2028 | Mon 28 Aug 2028 | Continuing Advising & Registration |
| Mon 21 Aug 2028 | Deadline for Continuing Students to Complete Registration for Fall 2028 Semester without Late Registration Fee | |
| Thu 24 Aug 2028 | New Student Orientation | |
