Partnership Agreements for students’ internship and Work placement
Partnership Agreement;
The table below listed AURAK’s active partnership with summary details about each partnership.
No. | Partner (Company Name)Â | Sign Date | Expire Date | Areas of collaboration |
1 | Emirates Integrated Telecommunications Company, PJSC (Du) | October 6, 2016 | open | Internship,build a UAE SG and loT innovation lab,research,access to the SG lab ,publish technical research papers |
2 | Al Nuaimi Group LLC., | February 18, 2018 | open | research and human capacity building, training, solar decathlon sponsorship, students internships, publications and intellectual property rights |
3 | Olivcom DMCC | December 6, 2018 | open | placement of students, work experience opportunities, career opportunities |
4 | Huawei Tech (UAE) FZ-LLC | January 6, 2019 | January 5, 2020 | Internship and scholarship |
5 | RAK Tourism Development | June 17, 2019 | open | tourism -related educational programming, scholarship, internship, employment opportunities |
6 | RAK Department of Economic Development | April 16, 2019 | open | knowledge sharing, students training, events sponsorship, discounts, employment opportunities, co-marketing, entrepreneurship – innovative and pilot projects |
7 | RAK Department of Civil Aviation | April 10, 2019 | April 9, 2022 | internship, innovation, conferences, tuition fees discounts, |
8 | EMDI Institute of Media and Communication | February 25, 2019 | February 25, 2022 | student recruitment, non-credit courses in event management, finance, sports management |
9 | Oliv | October, 2018 | open | placement of students, work experience opportunities, career opportunities |
10 | RAK Petroleum Authority (RAKPA) | August 1, 2019 | August 1, 2023 | scholarship, career development, sponsorship of activities, student development, student internship |
11 | Kludi RAK | January 1, 2018 | open | exchange information, research, solar decathlon sponsorship, internship, publication |
12 | Bliss and Glam Lifestyle Consultancy | January 14, 2018 | January 14, 2021 | exchange information, research, solar decathlon sponsorship, internship |
13 | Power and Sun Solar Equipments Trading LLC | September 9, 2018 | open | exchange information, research, solar decathlon sponsorship, internship |
14 | Al Mizan International LLC | October 28, 2018 | open | Solar PV Installation, research, internship, publication, |
15 | International Center for Biosaline Agriculture (ICBA) | November 1, 2018 | November 1, 2024 | renewable energy, water and sustainable agriculture, research, internships |
16 | Al Shrooq Green Energy | January 24, 2018 | open | municipal solid waste gasification (MSWG), exchange information, research, training programs, capacity building, SMGU, |
17 | Saqr Bin Mohammed Al Qasimi Charity and Humanitarian Foundation | March 4, 2019 | March 4, 2022 | educational projects, exchange expertise, humanitarian and social work, joint programs, training |
18 | Green Bridge Group | February 25, 2018 | open | research and human capacity building, training, solar decathlon sponsorship, students internships, publications and intellectual property rights |
19 | Electro RAK LLC | March 3, 2018 | March 21, 2019 | research and human capacity building, training, solar decathlon sponsorship, students internships, publications and intellectual property rights |
20 | Core Management Consulting | December 22, 2016 | December 22, 2017 | certification and training products and services |
21 | Creation Center for Human Development | February 7, 2017 | open | training programs |
22 | Education for Employment (EFE) | February 8, 2017 | March 4, 2022 | educational opportunities for jobseekers, raising funds for the programs, organizing events, marketing |
23 | RAK Center for Statistics & Studies | February 21, 2017 | February 20, 2022 | statistical work, training course |
24 | RAK Municipality | December 16, 2020 | open | (UNICONSULT) to conduct studies and technical consultancy the areas as requested by Municipality Department available at the University, approved laboratories, training programs etc. |
25 | Oairo Alliance Ltd. | May 4, 2017 | May 4, 2020 | research and human capacity building, solar decathlon sponsorship, student internship opportunities, publications and intellectual property rights |
26 | Neon Energy Green Building Construction Materials Trading LLC | May 23, 2017 | open | research and human capacity building, solar decathlon sponsorship, energy audition services, internship opportunities, publications and intellectual property rights |
27 | AI Bayan Consulting | March 3, 2016 | open | Training Services |
28 | RAK Human Resources Department (RAK HRD) | April 24, 2018 | April 24, 2023 | training and development, local government staff |
29 | Dr. Farry Bruce Jeffrey | January 21, 2014 | January 20, 2016 | training programs |
30 | General Directorate of Residence and Foreigner Affairs – RAK Government | September 9, 2018 | September 9, 2019 | training and development, business, facilities, sponsorship or participation in conferences and symposiums |
31 | RAK Chamber of Commerce and Industry | November 25, 2013 | open | training and development, mutual facilities, sponsorship or participation in organizing conferences and symposiums, tuition fee discounts |
32 | Narxoz University | June 21, 2018 | June 21, 2023 | faculty exchange, student exchange, joint scientific research, seminars, conferences, academic meetings, exchange of materials and other information, consulting services, library resources, scientific internships, short-term training programs |
33 | Beijing University of Chemical Technology | October 17, 2017 | October 17, 2020 | dual degree programs, student exchange, study abroad, internships, faculty exchange, research cooperation and collaboration |
34 | lncheon National University | September 6, 2020 | September 6, 2023 | arabic studies, dual degree programs, student exchange, study abroad, internships, faculty exchange, research cooperation and collaboration |
35 | Virginia State University (VSU) | August 24, 2015 | August 24, 2020 | exchange information, library and other academic materials, exchange of research, training, and administrative staff, undergraduate and graduate student study abroad, faculty exchange, visiting scholars, VSU students for language learning, field experiences, internships in Ras Al Khaimah, research collaboration, joint academic activities (lectures, seminars, conferences, symposia, short training courses |
36 | Al Jawdah AlShamlah Training Center | October 15, 2020 | October 15, 2022 | Student Training at AURAK program |
37 | Higher Innovation Center | October 15, 2020 | October 15, 2022 | Academic material for training, issue technical certificate, issue certificate from Knowledge and Human Development Authority, coordination, Advertisment |
38 | Tamkeen Supplementary Education Academy | December 16, 2020 | December 16, 2021 | Academic material for training, issue technical certificate,notifications of any amendments made,Evaluation of trainee,Responsible of technical and attendance certificate, Provide the awarding and redulatory requirements |
39 | Contract – Food & Safety with RAK Municipality | December 16, 2020 | open | Staff Food and Safety Training and Motivation |
40 | Emirates Health Services | July 14, 2021 | July 14, 2024 | Internship |
41 | Smart Navigation System | July 11, 2021 | July 11, 2024 | Academic, Training activities, non-academic, Business, Knowledge and Research, Internship. |
42 | Hong Kong University | July 18, 2021 | July 18, 2026 | Student Exchange, Staff Exchange, Education and Training, Research, Activities. |
43 | RAK Police | July 4, 2022 | July 3, 2027 | Intersnhip, Career Development opportunities, Job Placement |
44 | Ras Al Khaimah Tourism Development Authority | January 10, 2021 | January 10, 2024 | tourism -related educational programming, scholarship, internship, employment opportunities |
45 | Al Qasimi Foundation | January 18, 2022 | open | Internship and scholarship |
46 | ABR Al Mutawassit ContractingCO | July 7, 2022 | July 7, 2023 | Internship |
47 | Al Turath | July 7, 2022 | July 7, 2023 | Internship |
48 | Home of Architecture | July 7, 2022 | Sep/7/2022 | Internship |
49 | Velosi Asset Integrity & Engineering Consultancy Services L.L.C | July 7, 2022 | July 7, 2027 | Internship |
50 | Yas Properties | July 7, 2022 | July 7, 2023 | Internship |
Internship’s Sites
List of companies where AURAK’s Interns have/are conducting  their internship program.
# | Organization | Academic Year of Internship |
1 | Â RAK Civil Aviation | AY 2021-2022 |
2 | Â RAK Courts | AY 2021-2022 |
3 |  Ras Al Khaimah Department of Economic Development | AY 2021-2022 |
4 | Abdullah Bin Omran Hospital For Obstetrics & Gynecology | AY 2021-2022 |
5 | ABR Al Mutawassit Contracting | AY 2021-2022 |
6 | Abuja geographic information system | AY 2021-2022 |
7 | ADNOC | AY 2021-2022 |
8 | Ajman Municipality and Planning Department | AY 2021-2022 |
9 | Al Ain Fertility Center | AY 2021-2022 |
10 | Al Ali Construction and Development | AY 2021-2022 |
11 | Al Hamra Construction Company | AY 2021-2022 |
12 | Al Hamra Real State | AY 2021-2022 |
13 | Al Khawaja Engineering Consultant (KWEC) | AY 2021-2022 |
14 | Al Nuaimi Group LLC | AY 2021-2022 |
15 | Al Pheniq | AY 2021-2022 |
16 | Al Qalaa Engineering Consultants | AY 2021-2022 |
17 | Al Qemmah Al Thahabia Engineering Consulting | AY 2021-2022 |
18 | Al Zein Engineering Design and Consultancy | AY 2021-2022 |
19 | Alnaeem Mall | AY 2021-2022 |
20 | Alrawdha Foodstuff Industry | AY 2021-2022 |
21 | AURAK Enrollment Management Department | AY 2021-2022 |
22 | AURAK Office of Facilities Management | AY 2021-2022 |
23 | AURAK Office of Finance | AY 2021-2022 |
24 | AURAK Office of Human Resources | AY 2021-2022 |
25 | AURAK Office of Information Technology | AY 2021-2022 |
26 | AURAK Office of Marketing and Communications | AY 2021-2022 |
27 | Bakerhughes | AY 2021-2022 |
28 | Business Management World (Auditing & Accounting) | AY 2021-2022 |
29 | Citec International Estates Ltd | AY 2021-2022 |
30 | Cubic Engineering Consultancy | AY 2021-2022 |
31 | Dewan Architects + Engineers | AY 2021-2022 |
32 | Dibba Municipality | AY 2021-2022 |
33 | du | AY 2021-2022 |
34 | Electro RAK | AY 2021-2022 |
35 | Emirates Global Aluminium | AY 2021-2022 |
36 | Eng. Adnan Saffarini Office | AY 2021-2022 |
37 | Eternity Technologies | AY 2021-2022 |
38 | Federal Authority For Identity, Citizenship, Customs & Port Security | AY 2021-2022 |
39 | Guardian Float Glass Company | AY 2021-2022 |
40 | Gulf Concrete and Blocks | AY 2021-2022 |
41 | Gulf Pharmaceutical Industries JULPHAR | AY 2021-2022 |
42 | HALLIBURTON | AY 2021-2022 |
43 | Home Of Architecture | AY 2021-2022 |
44 | International Engineering Center (IEC) | AY 2021-2022 |
45 | International golden group | AY 2021-2022 |
46 | JAIZ BANK PLC (Nigeria) | AY 2021-2022 |
47 | Majan Printing & Packaging | AY 2021-2022 |
48 | Ministry of Energy and Infrastructure | AY 2021-2022 |
49 | Ministry of Interior | AY 2021-2022 |
50 | Musium Contracting LLC | AY 2021-2022 |
51 | Nigeria Social Insurance Trust Fund | AY 2021-2022 |
52 | Nigerian electricity regulatory commission | AY 2021-2022 |
53 | Nirox FZE | AY 2021-2022 |
54 | NMC Royal Hospital | AY 2021-2022 |
55 | Orion | AY 2021-2022 |
56 | Pacfort Packaging | AY 2021-2022 |
57 | Prince Engineering Consultancy | AY 2021-2022 |
58 | Qatar Stars League | AY 2021-2022 |
59 | Quality Triangle General Cont. & Maint.Co. L.L.C | AY 2021-2022 |
60 | RAK Academy-Al Rams | AY 2021-2022 |
61 | RAK BANK | AY 2021-2022 |
62 | RAK Chamber of Commerce | AY 2021-2022 |
63 | RAK Civil Avaition | AY 2021-2022 |
64 | RAK Finance Department | AY 2021-2022 |
65 | RAK Hospital | AY 2021-2022 |
66 | RAK Human Resources Department | AY 2021-2022 |
67 | RAK Police GHQ | AY 2021-2022 |
68 | RAK Public Service Department | AY 2021-2022 |
69 | RAKEZ | AY 2021-2022 |
70 | Ras Al Khaimah Municipality | AY 2021-2022 |
71 | REDA | AY 2021-2022 |
72 | RTA | AY 2021-2022 |
73 | Saqr Hospital | AY 2021-2022 |
74 | Schlumberger, WCM | AY 2021-2022 |
75 | Sketch Decoration | AY 2021-2022 |
76 | Smile foodstuff trading L.L.C | AY 2021-2022 |
77 | SOS Building Contracting | AY 2021-2022 |
78 | STREIT GROUP | AY 2021-2022 |
79 | Tabreed | AY 2021-2022 |
80 | Talal Abu-Ghazaleh Global for Professional Services | AY 2021-2022 |
81 | Tawazun Industrial Park | AY 2021-2022 |
82 | Ulterra Drilling Technologies | AY 2021-2022 |
83 | Union Cement Factory | AY 2021-2022 |
84 | Union investment company | AY 2021-2022 |
85 | Waldrof Astoria Ras Al Khaimah | AY 2021-2022 |
86 | Waste Water Management Authority | AY 2021-2022 |
87 | Western Bainoona Group | AY 2021-2022 |
88 | World of Controls FZE | AY 2021-2022 |
89 | Yas Properties | AY 2021-2022 |




