BS in Business Administration
Related links
Department
Programs
- BS in Business Administration
- BS in Business Administration (Major in Accounting)
- BS in Business Administration (Major in Finance)
- BS in Business Administration (Major in Marketing)
- BS in Business Administration (Major in Human Resource Management)
- BS in Business Administration (Major in Hospitality & Tourism Management)
- BS in Business Administration (Major in Business Analytics)
- Master of Business Administration (MBA)
- Executive Master of Business Administration (EMBA)
Sample Four Year Study Plan
Freshman Year, First Semester | ||
Code | Course Title | Credits |
ENGL 101 | Composition | 3 |
ECON 103 | Principles of Microeconomics | 3 |
ITEC 103 | Fundamentals of Information Technology | 3 |
STAT 100 | Introductory Probability and Statistics | 3 |
UNIV 100 | University First-Year Transition | 1 |
MEST 100 | Introduction to Islam in World Culture | 3 |
Total | 16 |
Freshman Year, Second Semester | ||
Code | Course Title | Credits |
ECON 104 | Principle of Macroeconomics | 3 |
UNIV 200 | Innovation, Entrepreneurship and Sustainability | 3 |
ARAB 101 or ARAB110 |
Arabic Language and Culture for Non- Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
PHIL 100 | Critical Thinking and Reasoning | 3 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
Total | 15 |
Sophomore Year, First Semester | ||
Code | Course Title | Credits |
GEN ED | Any Natural Science Course | 3 |
ACCT 204 | Principles of Financial Accounting | 3 |
MKTG 301 | Principles of Marketing | 3 |
FNAN 300 | Principle of Business Finance | 3 |
OPMT 311 | Methods and Models of Management Science | 3 |
Total | 15 |
Sophomore Year, Second Semester | ||
Code | Course Title | Credits |
ACCT 205 | Principles of Managerial Accounting | 3 |
MGMT 301 | Principles of Management | 3 |
BUAN 301 | Analytics for Decision Making | 3 |
BUSN 301 | Business Communication | 3 |
MIST 301 | Introduction to Business Information Systems | 3 |
Total | 15 |
Junior Year, First Semester | ||
Code | Course Title | Credits |
BUSN 304 | Commercial Law | 3 |
BUSN 312 | Public Policy and Business Ethics | 3 |
BUSN 306 | International Business Law | 3 |
Elective 1 | BUSINESS ELECTIVE 1 | 3 |
Elective 2 | BUSINESS ELECTIVE 2 | 3 |
Total | 15 |
Junior Year, Second Semester | ||
Code | Course Title | Credits |
BUSN 307 | Research Methodology | 3 |
Elective 3 | BUSINESS ELECTIVE 3 | 3 |
Elective 4 | BUSINESS ELECTIVE 4 | 3 |
Elective 5 | BUSINESS ELECTIVE 5 | 3 |
Elective 6 | BUSINESS ELECTIVE 6 | 3 |
Total | 15 |
Junior Year, Summer Semester | ||
Code | Course Title | Credits |
ACCT/FNAN/MGHR/MKTG/ BUAN/ HTMT 390 (Elective 7) |
Internship in Accounting/ Finance/ HRM/ Marketing/ Business Analytics/ Hospitality & Tourism Management | 3 |
Total | 3 |
Senior Year, First Semester | ||
Code | Course Title | Credits |
BUSN 498 | Strategic Management | 3 |
MGMT 401 | Organizational Behavior | 3 |
Elective 8 | BUSINESS ELECTIVE 8 | 3 |
Elective 9 | BUSINESS ELECTIVE 9 | 3 |
ACCT/FNAN/ MGHR/MKTG/ BUAN/ HTMT 444 (Elective – 10) |
Accounting/ Finance/ HRM/ Marketing/ Business Analytics/ International Business/ Hospitality & Tourism Management Project based internship | 3 |
Total | 15 |
Senior Year, Second Semester | ||
Code | Course Title | Credits |
Elective 11 | BUSINESS ELECTIVE 11 | 3 |
Elective 12 | BUSINESS ELECTIVE 12 | 3 |
Elective 13 | BUSINESS ELECTIVE 13 | 3 |
Free Elective | FREE ELECTIVE (Any Gen.Ed. Course) | 3 |
Total | 12 |




