Executive Master of Business Administration (EMBA)
Related links
Department
Programs
- BS in Business Administration (Generalist 1)
- BS in Business Administration (Major in Accounting)
- BS in Business Administration (Major in Finance)
- BS in Business Administration (Major in Marketing)
- BS in Business Administration (Major in Human Resource Management)
- BS in Business Administration (Major in Hospitality & Tourism Management)
- BS in Business Administration (Major in Business Analytics)
- Master of Business Administration (MBA)
- Executive Master of Business Administration (EMBA)
Program Requirements
To achieve this program students must complete:
Program Requirements | Credits |
Core Course Requirements | 30 |
Elective Course Requirements | 6 |
Total | 36 |
Core Courses (30 credits)
Code | Course Title | Credit |
EMMG 510 | Leadership and Managing People | 3 |
EMAC 512 | Managerial and Financial Accounting | 3 |
EMFN 514 | Managerial Finance | 3 |
EMMG 515 | Strategic Management | 3 |
EMMK 518 | Marketing Management | |
EMMI 520 | Managing Information Systems Performance | 3 |
EMIB 524 | International Business | 3 |
EMGN 525 | Research Methods for Business | 3 |
EMGN 555 | Investigative Thesis or Project | 3 |
Elective Courses (6 credits)
Elective 1 | Any course from the EMBA Electives list | 3 |
Elective 2 | Any course from the EMBA Electives list | 3 |
EMBA Electives List (Any 2 courses to be taken) – 6 credits
EMFN 560 | International Corporate Finance | 3 |
EMFN 562 | Investment Planning and Management | 3 |
EMFN 564 | Financial Markets | 3 |
EMHR 590 | Applied and Strategic Human Resources Management | 3 |
EMHR 592 | Managing Change and Innovation | 3 |
EMHR 594 | Employee Relations and Compensation Management | 3 |



