BS in Business Administration (Major in Human Resource Management)
Related links
Department
Programs
- BS in Business Administration (Generalist 1)
- BS in Business Administration (Major in Accounting)
- BS in Business Administration (Major in Finance)
- BS in Business Administration (Major in Marketing)
- BS in Business Administration (Major in Human Resource Management)
- BS in Business Administration (Major in Hospitality & Tourism Management)
- BS in Business Administration (Major in Business Analytics)
- Master of Business Administration (MBA)
- Executive Master of Business Administration (EMBA)
Program Requirements
Degree Requirements | Credits |
University General Education Requirements | 31 |
School Requirements | 48 |
Major Requirements | 21 |
Major Electives (Any 3 courses from the major elective list) | 9 |
Business Elective (Any 3 courses from any major requirements and electives outside your declared major) | 9 |
Free Electives | 3 |
Total | 121 |
I. University General Education Requirements (31 credits)
Code | Course Title | Credit |
ENG 101 | Composition | 3 |
ARAB 101 (O) or ARAB 110 (O) |
Beginner Level Arabic and Culture for non-Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
ITEC 103 | Fundamentals of Information Technology | 3 |
STAT 100 | Introductory Probability and Statistics | 3 |
MEST 100 | Introduction to Islam in World Culture | 3 |
PHIL 100 | Critical Thinking and Reasoning | 3 |
UNIV 100 | University First-Year Transition | 1 |
UNIV 200 | Innovation, Entrepreneurship and Sustainability | 3 |
ECON 103 | Principles of Microeconomics | 3 |
The Natural Sciences (3 Credits)
BIOL 100, OR ENVS 102, OR CHEM 211 |
Humankind in a Biological World
or Sustainability and Human-Environment Relations or General Chemistry I |
3 |
II. School Requirements (48 credits)
ACCT 204 | Principles of Financial Accounting | 3 |
ACCT 205 | Principles of Managerial Accounting | 3 |
BUAN 301 | Business Communication | 3 |
BUSN 301 | Business Communication | 3 |
BUSN 304 | Commercial Law | 3 |
BUSN 306 | International Business Law | 3 |
BUSN 307 | Research Methodology | 3 |
BUSN 498 | Strategic Management | 3 |
ECON 104 | Principle of Macroeconomics | 3 |
BUSN 312 | Public Policy and Business Ethics | 3 |
FNAN 300 | Principle of Business Finance | 3 |
MGMT 301 | Principles of Management | 3 |
MIST 301 | Introduction to Business Information Systems | 3 |
MKTG 301 | Principles of Marketing | 3 |
OPMT 311 | Methods and Models of Management Science (3 credits) | 3 |
MGMT 401 | Organizational Behavior | 3 |
Major in Human Resource Management – 30 Credit Hours
III. Major Requirements (21 credits)
MGHR 301 | Human Resource Management | 3 |
MGHR 302 | Compensation Management | 3 |
MGHR 304 | Human Resource Recruitment and Selection | 3 |
MGHR 390 | Internship in Human Resource Management | 3 |
MGHR 403 | Cross Cultural and International Human Resource Management | 3 |
MGHR 431 | Employee Relations | 3 |
MGHR 444 | HRM Project Based Internship | 3 |
IV. Major Electives (9 credits in total from the list below)
MGHR 461 | Diversity in Organizations | 3 |
MGHR 462 | Strategic Human Resource Management | 3 |
MGHR 463 | Negotiations in Organizations | 3 |
MGHR 464 | Training and Development | 3 |
V. Business Electives (9 credits)
PLUS Any three courses from any major (major requirement courses and/or electives) other than the declared major.
VI. Free Electives (3 credits)
Any course from other programs outside the school of business and not taken previously.



