Bachelor in Architecture
Program Requirements
Students must complete a total of 162 credits as follows:
Degree Requirements | Credits |
General Education Requirements | 30 |
Core Engineering Requirements | 10 |
Department Compulsory Requirements | 113 |
Technical Electives | 6 |
Total | 162 |
General Education Requirements (30 Credits)
1. Core (24) Credit Hours, UNIV 100, University Freshman Transition is mandatory for freshmen.
Code | Course Title | Credit |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
ENGL 101 | Composition | 3 |
ENGL 200 | Advanced Composition | 3 |
MATH 113 | Calculus I | 4 |
MEST 100 | Introduction to Islam in World Culture | 3 |
PHIL 100 | Critical Thinking and Reasoning | 3 |
UNIV 100 | University First-Year Transition | 1 |
UNIV 200 | Innovation and Entrepreneurship | 3 |
2. The field of Arts and Humanities (6 Credits)
ARAB 110 | Arabic Language and Culture for Native Arabic Speakers I | 3 |
ARTT 100 | Introduction to Visual Arts | 3 |
COMM 102 | Reading Image and Film | 3 |
COMM 104 | Photography and Communication | 3 |
ENGL 102 | Public Speaking | 3 |
ENGL 201 | Literature across Cultures | 3 |
HIST 100 | Contemporary Middle Eastern History | 3 |
HIST 101 | Ancient History of the Arabian Peninsula | 3 |
PHIL 101 | Ethics in Today’s World | 3 |
PHIL 102 | World Philosophies | 3 |
3. The Field of Natural Sciences (3-4 credit hours)
ENVS 102 | Sustainability and Human-Environment Relations | 3 |
Engineering Requirement (10 Credits)
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
IENG 321 | Engineering Economy | 3 |
ENGR 390 | Internship | 3 |
Program Requirements (119 Credits)
1. Compulsory: (116) Credit Hours
Technical Electives: (6 Credit)
ARCH 447 | Behavioral and Social Factors in Environmental Design | 3 |
ARCH 449 | Technology of the Built Environment | 3 |
ARCH 457 | Urban Design | 3 |
ARCH 459 | Conservation of Historic Environment | 3 |
ARCH 473 | Environmental Control | 3 |
ARCH 481 | Local Architecture | 3 |
Total | 162 Credits |
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BS in Computer Science
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- BS in Artificial Intelligence and Data Science - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master in Infrastructure Engineering - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master of Sustainable and Renewable Energy - (Anticipated for Fall 2020 Implementation Pending Final Approval)
Program Requirements
The Bachelor of Architecture degree requires the completion of the following degree requirements:
Requirements Description | Credits | |
I. General Education Requirements | 33 | |
a. Orientation Courses | 14 | |
b. Knowledge Domain – Humanities & Fine Arts | 6 | |
c. Knowledge Domain – Social and Behavioral Sciences | 6 | |
d. Knowledge Domain – Natural Sciences/Mathematics | 7 | |
II. Engineering Requirements | 10 | |
a. Compulsory | 10 | |
b. Elective | ||
III. Department Requirements | 119 | |
a. Compulsory | 113 | |
b. Technical Elective | 6 | |
Total | 162 |
General Education Requirements (33 Credits)
University General Education Requirements are (33) Credit Hours, as follows:
Orientation Courses (14 Credit hours)
UNIV 100 University First-Year Transition is mandatory for first year students.
Code | Course Title | Detailed Distribution of Credit Hours | Credit Hours | |
Lecture | Practical | |||
ENGL 101 | Composition | 3 | – | 3 |
UNIV 100 | University First-Year Transition | 1 | – | 1 |
UNIV 200 | Innovation and Entrepreneurship | 3 | – | 3 |
CSCI 112 | Introduction to Computer Programming | 3 | – | 3 |
CSCI 113 | Introduction to Computer Programming Lab | – | 3 | 1 |
ARAB 101 or ARAB 110 | Beginner Level Arabic and Culture for non-Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 | – | 3 |
General Knowledge Domains (19 Credit Hours)
Humanities and Fine Arts (6 Credit Hours)
Code | Course Title | Detailed Distribution of Credit Hours | Credit Hours | |
Lecture | Practical | |||
PHIL 100 or ENGL 200 | Critical Thinking and Reasoning
or Advanced Composition |
3 | – | 3 |
MEST 100 | Introduction to Islam in World Culture | 1 | – | 1 |
Social and Behavioral Sciences (6 Credit Hours)
Code | Course Title | Detailed Distribution of Credit Hours | Credit Hours | |
Lecture | Practical | |||
UAES 200 | Survey of United Arab Emirates Studies | 3 | – | 3 |
PSYC 100 | Introduction to Psychology | 3 | – | 3 |
Natural Sciences/Mathematics (6-8 Credit Hours)
Code | Course Title | Detailed Distribution of Credit Hours | Credit Hours | |
Lecture | Practical | |||
MATH 113 | Calculus I | 4 | – | 4 |
ENVS 102 | Sustainability and Human-Environment Relations | 3 | – | 3 |
The fifth writing intensive course is ARCH 591 Graduation Project Thesis Reaseach.
Engineering Requirements
Faculty Requirements are (10) Credit Hours include the following courses:
Code | Course Title | Detailed Distribution of Credit Hours | Credit Hours | |
Lecture | Practical | |||
PHYS 110 | University Physics I | 3 | – | 1 |
PHYS 111 | University Physics I Lab | – | 3 | 2 |
IENG 321 | Engineering Economy | 3 | 3 | |
ENGR 390 | Internship | – | 3 | 4 |
Department Requirements
Department Requirements are (119) Credit Hours as follow:
Compulsory: (113 Credit Hours)
Major Electives: (6 Credit Hours)
To be selected from the following list of courses:
Code | Course Title | Credit Hours |
ARCH 449 | Technology of the Built Environment | 3 |
ARCH 457 | Urban Design | 3 |
ARCH 459 | Conservation of Historic Environment | 3 |
ARCH 473 | Environmental Control | 3 |





Summer 2021 Registration Hours of Operation
Sun - Thurs : 9:00am to 6:00pm
Friday : Closed
Saturday: 10:00am to 6:00pm