BA in Interior Design
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BSÂ in Computer Science
- BS in Electrical and Electronics Engineering
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design
- BS in Artificial Intelligence
- Master in Infrastructure Engineering
- Master of Sustainable and Renewable EnergyÂ
Sample Four Year Study Plan (AY 2022-2023)
 Freshman Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
ARCH 121 | Basic Design I | 4 |
INDS 111 | Color Theory and Rendering | 3 |
INDS 112 | Design Communication 1:Â Sketching and Drawing for Interiors | 3 |
STAT 100 | Introductory Probability and Statistics | 3 |
ENGL 101 | Composition | 3 |
UNIV 100 | University First-Year Transition | 1 |
Total | 17 |
 Freshman Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
ARCH 122 | Basic Design 2 | 4 |
INDS 121 | Interior Design Process, Human factors and Ergonomics | 3 |
INDS 122 | Design Communication 2: Digital Media for Interiors | 3 |
ITEC 103 | Fundamentals of Information Technology | 3 |
ARAB 101 or ARAB 110 |
Arabic Language and Culture for Non- Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
Total | 16 |
 Sophomore Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
INDS 211 | Interior Design Studio I | 4 |
INDS 212 | History of Art and Interior Design 1 | 3 |
INDS 213 | Interior Construction Methods, Materials and Finishes 1 | 3 |
ARCH 223 | Computer Architectural Drawing | 3 |
ENVS 102 | Sustainability and Human-Environment Relations | 3 |
Total | 16 |
Sophomore Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
INDS 221 | Interior Design Studio 2 | 4 |
INDS 222 | History of Art and Interior Design 2 | 3 |
INDS 223 | Interior Construction Methods, Materials and Finishes 2 | 2 |
INDS 224 | Sustainable Approaches in Interior Design | 3 |
MEST 100 | Introduction to Islam in World Culture | 3 |
Total | 16 |
 Sophomore Year, Summer Semester | ||
Code | Course Title | Cr |
INDS 390 | Internship 1 | 3 |
Total | 3 |
 Junior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
INDS 311 | Interior Design Studio 3 | 4 |
INDS 312 | Construction Drawings and Interior Detailing | 3 |
INDS 313 | Environmental Systems 1: Indoor Comfort and Human Wellbeing | 3 |
ARCH 341 | History and Theory of Architecture 3 | 3 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
Total | 16 |
Junior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
INDS 321 | Interior Design Studio 4 | 4 |
INDS 322 | Furniture Design | 3 |
INDS 323 | Environmental Systems 2: Design with Light and Sound | 3 |
PHIL 100 or ENGL 200 |
Critical Thinking and ReasoningÂ
or Advanced Composition |
3 |
INDS | Elective 1 | 3 |
Total | 16 |
 Junior Year, Summer Semester | ||
Code | Course Title | Cr |
INDS 391 | Internship II | 3 |
Total | 3 |
 Senior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
INDS 411 | Interior Design Studio 5 | 4 |
INDS 412 | Graduation Final Thesis Research | 2 |
INDS 414 | Professional Practice 1: Codes and Regulations | 3 |
PSYC 100 | Introduction to Psychology | 3 |
Total | 15 |
Senior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
INDS 421 | Graduation Project Design | 5 |
INDS 422 | Professional Practice II: Ethics and Project Management | 3 |
UNIV 200 | Innovation, Entrepreneurship and Sustainability | 3 |
INDS | ELECTIVE 2 | 3 |
Total | 14 |




