BS in Chemical EngineeringÂ
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BSÂ in Computer Science
- BS in Electrical and Electronics Engineering
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design
- BS in Artificial Intelligence
- Master in Infrastructure Engineering
- Master of Sustainable and Renewable EnergyÂ
Program Requirements (AY 2022-2023)
The Bachelor of Science in Chemical Engineering program requires the completion of 133 credits in the following areas:
Degree Requirements | Credits |
University General Education Requirements | 32 |
School of Engineering Requirements | 32 |
Chemical Engineering Program Requirements | 69 (63 hrs compulsory and 6 hrs technical electives) |
Total | 133 |
University General Education Requirements (32 credit hours)
University General Education Requirements are (33) Credit Hours, as follows:
Orientation Courses (14 credit hours)
UNIV 100 – University Freshman Transition is mandatory for freshmen.
Code | Course Title | Credit |
ARAB 101 or ARAB 110 |
Arabic Language and Culture for Non- Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
ENGL 101 | Composition | 3 |
UNIV 100 | University First-Year Transition | 1 |
UNIV 200 | Innovation, Entrepreneurship and Sustainability | 3 |
Knowledge Domains (19 Credit Hours)
The knowledge domains are divided into the following three categories: six credit hours from Social and Behavioral Sciences, seven from the Natural Sciences and six from Fine Arts and Humanities.
Social and Behavioral Sciences (6 Credit Hours)
ECON 103 | Principles of Microeconomics | 3 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
Natural Sciences (7 Credit Hours)
CHEM 211 | General Chemistry IÂ | 3 |
MATH 113 | Calculus I | 3 |
Humanities and Fine Arts (6 Credit Hours)
MEST 100 | Introduction to Islam in World Culture | 3 |
PHIL 100 or ENGL 200 |
Critical Thinking and ReasoningÂ
or Advanced Composition |
3 |
The fifth writing intensive course for the BS Chemical Engineering is CHEN 422 Chemical Engineering Laboratory II.
School of Engineering Requirements (32 credit hours)
Faculty Requirements are (32) Credit Hours include the following courses:
ENGR 107 | Introduction to Engineering | 2 |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
MATH 114 | Calculus II | 3 |
MATH 203 | Linear Algebra | 3 |
MATH 214 | Elementary Differential Equations | 3 |
PHYS 220 | University Physics II | 3 |
PHYS 221 | University Physics II Lab | 1 |
ENGR 200 | Engineering Statistics | 3 |
ENGR 390 | Internship I | 3 |
ENGR 391 | Internship II | 3 |
IENG 321 | Engineering Economy | 3 |
CHEM 212 | General Chemistry I Lab | 1 |
Chemical Engineering Program Requirements (69 credit hours)
Program Requirements are (69) Credit Hours as follows:
Compulsory: (63 Credit Hours)
Courses include the following:
CHEM 213 | General Chemistry IIÂ | 3 |
CHEM 214 | General Chemistry II Lab | 1 |
BIOL 112 | University Biology I | 3 |
IENG 231 | Engineering Materials | 3 |
IENG 232 | Engineering Materials Lab | 1 |
CHEM 215 | Organic Chemistry I | 3 |
CHEM 216 | Organic Chemistry I Lab | 1 |
CHEM 315 | Physical Chemistry | 3 |
CHEM 316 | Physical Chemistry Lab | 1 |
MENG 211 | Thermodynamics I | 3 |
CHEN 201 | Principles of Chemical Engineering | 3 |
CIEN 251 | Fluid Mechanics | 3 |
MENG 361 | Heat Transfer | 3 |
CHEN 302 | Computer Applications in Chemical Engineering | 1 |
CHEN 312 | Chemical Engineering Thermodynamics  | 3 |
CHEN 321 | Chemical Engineering Laboratory I | 2 |
CHEN 351 | Chemical Reaction Engineering | 3 |
CHEN 371 | Mass Transfer | 3 |
CHEN 404 | Safety and Environmental Impact | 3 |
CHEN 422 | Chemical Engineering Laboratory IIÂ | 2 |
CHEN 472 | Separation Processes | 3 |
CHEN 481 | Process and Plant Design | 3 |
CHEN 482 | Chemical Process Dynamics and Control | 3 |
CHEN 491 | Senior Design Project I | 3 |
CHEN 492 | Senior Design Project II | 3 |
Technical Electives: (6 Credit Hours)
To be selected from the following list of courses:
CHEN 403 | Fundamentals of Biochemical Engineering | 3 |
CHEN 462 | Petroleum Refining Engineering | 3 |
CHEN 463 | Natural Gas Processing | 3 |
ELEN 426 | Renewable Energy Systems | 3 |
CHEN 473 | Water Desalination | 3 |
CHEN 474 | Industrial and Wastewater Treatment | 3 |
CHEN 493 | Special Topics in Chemical Engineering | 3 |
ENGR 399 | Undergraduate Research Project | 3 |
Total | 133 Credits |




