BS in Chemical Engineering
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BSÂ in Computer Science
- BS in Electrical and Electronics Engineering
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design
- BS in Artificial Intelligence
- Master in Infrastructure Engineering
- Master of Sustainable and Renewable EnergyÂ
Sample Four Year Study Plan (AY 2022-2023)
 Freshman Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
ENGL 101 | Composition | 3 |
ENGR 107 | Introduction to Engineering | 2 |
MATH 113 | Calculus I | 3 |
UNIV 100 | University First-Year Transition | 1 |
CHEM 211 | General Chemistry IÂ | 3 |
CHEM 212 | General Chemistry I Lab | 1 |
Total | 17 |
 Freshman Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
Arab 101 or Arab 110 |
Arabic Language and Culture for Non- Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
MATH 114 | Calculus II | 3 |
MEST 100 | Introduction to Islam in World Culture | 3 |
PHYS 220 | University Physics II | 3 |
PHYS 221Â | University Physics II Lab | 1 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
Total | 17 |
 Sophomore Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CHEM 213 | General Chemistry IIÂ | 3 |
CHEM 214 | General Chemistry II Lab | 1 |
MENG 211 | Thermodynamics I | 3 |
MATH 203 | Linear Algebra | 3 |
UNIV 200 | Innovation, Entrepreneurship and Sustainability | 3 |
BIOL 112 | University Biology I | 3 |
Total | 16 |
Sophomore Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
IENG 231 | Engineering Materials | Â 3 |
IENG 232 | Engineering Materials Lab | 1 |
CHEM 215 | Organic Chemistry I | 3 |
CHEM 216 | Organic Chemistry I Lab | 1 |
MATH 214 | Elementary Differential Equations | 3 |
CHEN 201 | Principles of Chemical Engineering | 3 |
ECON 103 | Principles of Microeconomics | 3 |
Total | 17 |
 Sophomore Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 390 | Internship I | 3 |
Total | 3 |
 Junior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
ENGR 200 | Engineering Statistics | 3 |
CIEN 251 | Fluid Mechanics | 3 |
CHEM 315 | Physical Chemistry | 3 |
CHEM 316 | Physical Chemistry Lab | 1 |
IENG 321 | Engineering Economy | 3 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
Total | 16 |
Junior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
PHIL 100 or ENGL 200 |
Critical Thinking and ReasoningÂ
or Advanced Composition |
 3 |
CHEN 312 | Chemical Engineering Thermodynamics  | 3 |
MENG 361 | Heat Transfer | 3 |
CHEN 371 | Mass Transfer | 3 |
CHEN 302 | Computer Applications in Chemical Engineering | 1 |
CHEN 351 | Chemical Reaction Engineering | 3 |
Total | 16 |
 Junior Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 391 | Internship II | 3 |
Total | 3 |
 Senior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CHEN 321 | Chemical Engineering Laboratory I | 2 |
CHEN 472 | Separation Processes | 3 |
CHEN Technical Elective 1 | 3 | |
CHEN 481 | Process and Plant Design | 3 |
CHEN 491 | Senior Design Project I | 3 |
Total | 14 |
Senior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CHEN 422 | Chemical Engineering Laboratory IIÂ | 2 |
CHEN Technical Elective 2 | 3 | |
CHEN 482 | Chemical Process Dynamics and Control | 3 |
CHEN 404 | Safety and Environmental Impact | 3 |
CHEN 492 | Senior Design Project II | 3 |
Total | 14 |




