BS in Civil & Infrastructure Engineering
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BS in Computer Science
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- BS in Artificial Intelligence and Data Science - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master in Infrastructure Engineering - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master of Sustainable and Renewable Energy - (Anticipated for Fall 2020 Implementation Pending Final Approval)
Sample Four Year Study Plan
Freshman Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
ENGL 101* | Composition | 3 |
ENGR 107 | Introduction to Engineering | 2 |
MATH 113** | Calculus I | 4 |
UNIV 100 | University First-Year Transition | 1 |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
Total | 18 |
Freshman Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
ARAB 101 or ARAB 110 |
Beginner Level Arabic and Culture for non-Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
MATH 114 | Calculus II | 4 |
MEST 100 | Introduction to Islam in World Culture | 3 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
PHYS 220 | University Physics II | 3 |
PHYS 221 | University Physics II Lab | 1 |
Total | 18 |
Sophomore Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CIEN 201 | Computer Aided Drawings | 3 |
CIEN 211 | Statics | 3 |
CIEN 241 | Infrastructure Management | 3 |
CIEN 250 | Engineering in Global Environment | 2 |
MATH 213 | Calculus III | 3 |
ECON 103 | Principles of Microeconomics | 3 |
Total | 17 |
Sophomore Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CIEN 212 | Mechanics of Materials | 3 |
CIEN 251 | Fluid Mechanics | 3 |
CIEN 261 | Surveying | 1 |
CIEN 265 | Geographic Information System | 2 |
MATH 214 | Elementary Differential Equations | 3 |
PENG 101 or BIOL 112 |
Physical Geology
or University Biology I |
3 |
Total | 15 |
Junior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CIEN 301 | Numerical Analysis | 3 |
CIEN 311 | Structural Analysis | 3 |
CIEN 331 | Construction Materials | 3 |
CIEN 332 | Construction Materials Lab. | 1 |
CIEN 333 | Geotechnical Engineering | 3 |
UNIV 200 | Innovation and Entrepreneurship | 3 |
Total | 16 |
Junior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CIEN 321 | Reinforced Concrete Design | 3 |
CIEN 334 | Civil Engineering Testing and Materials | 1 |
CIEN 351 | Environmental Engineering | 2 |
CIEN 361 | Highway Engineering and Design | 3 |
CIEN 362 | Transportation Engineering | 3 |
STAT 346 | Probability for Engineers | 3 |
Total | 15 |
Junior Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 390 | Internship | 3 |
Total | 3 |
Senior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CIEN 421 | Structural Steel Design | 3 |
CIEN 440 | Infrastructure Financing | 3 |
CIEN 441 | Construction Management | 3 |
ECEN 491 | Engineering Seminar | 1 |
CIEN 491 | Senior Design Project (1) | 2 |
CIEN 451 | Infrastructure Systems | 3 |
CIEN — | Technical Elective | 3 |
Total | 18 |
Senior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
Technical Elective | 3 | |
CIEN 492 | Senior Design Project (2) | 4 |
PHIL 100 or | Critical Thinking and Reasoning | 3 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
Total | 13 |
** Student must pass the Math Placement Test before taking MATH113. Otherwise, the student must take MATH095 before taking MATH113.





Summer 2021 Registration Hours of Operation
Sun - Thurs : 9:00am to 6:00pm
Friday : Closed
Saturday: 10:00am to 6:00pm