BS in Computer EngineeringÂ
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BSÂ in Computer Science
- BS in Electrical and Electronics Engineering
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design
- BS in Artificial Intelligence
- Master in Infrastructure Engineering
- Master of Sustainable and Renewable EnergyÂ
Program Requirements (AY 2022-2023)
The BS in Computer Engineering (CE) requires the completion of 132 credits in the following areas:
Degree Requirements | Credits |
University General Education Requirements | 32 |
School of Engineering Requirements | 32 |
CE Program Requirements | 68 |
Total | 132 |
University General Education Requirements (32 credit hours)
University General Education Requirements are (32) credit hours, as follows:
a. Orientation Courses (14 Credit Hours)
Code | Course Title | Credit |
ARAB 101 or ARAB 110 |
Arabic Language and Culture for Non- Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
ENGL 101 | Composition | 3 |
UNIV 100 | University First-Year Transition | 1 |
UNIV 200 | Innovation, Entrepreneurship and Sustainability | 3 |
b. Knowledge Domains: Divided into the following three categories: Humanities and Fine Arts, Social and Behavioral Sciences, and the Natural Sciences.
1. Humanities and Fine Arts (6 credits minimum)
MEST 100 | Introduction to Islam in World Culture | 3 |
PHIL 100 or ENGL 200 |
Critical Thinking and ReasoningÂ
or Advanced Composition |
3 |
2. Social and Behavioral Sciences (6 credits minimum)
UAES 200 | Survey of United Arab Emirates Studies | 3* |
PSYC 100 | Introduction to Psychology | 3 |
ECON 103 | Principles of Microeconomics | 3 |
POLI 100 | Contemporary Global Issues | 3 |
POLI 101 | Politics of Scarcity | 3 |
COMM 101 | Interpersonal Communication and Group Interaction | 3 |
* UAES 200 is mandatory
3. Natural Sciences (6 credits minimum)
MATH 113 | Calculus I | 3* |
BIOL 100 | Humankind in a Biological World | 3 |
CHEM 100/101 | Chemistry in Everyday Life | 4 |
CHEM 211/212 | General Chemistry IÂ | 4 |
ENVS 100/101 | Energy and Environmental Science | 3 |
ENVS 102 | Sustainability and Human-Environment Relations | 3 |
* MATH 113 is mandatory.
School of Engineering Requirements (32 credit hours)
ENGR 107 | Introduction to Engineering | 2 |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
MATH 114 | Calculus II | 3 |
MATH 213 | Calculus III | 3 |
MATH 214 | Elementary Differential Equations | 3 |
MATH 203 | Linear Algebra | 3 |
PHYS 220 | University Physics II | 3 |
PHYS 221 | University Physics II Lab | 1 |
ENGR 200 | Engineering Statistics | 3 |
ENGR 450 | Engineering Seminar | 1 |
ENGR 390 | Internship I | 3 |
ENGR 391 | Internship II | 3 |
CE Program Requirements (68 credit hours)
a. Core Courses (62 credit hours)
MATH 225 | Discrete Mathematics | 3 |
CSCI 211 | Object-Oriented Programming | 3 |
CSCI 215 | Data Structures and Algorithms | 3 |
EEEN 220 | Signal and Systems I | 3 |
EEEN 221 | Signal and Systems I Lab | 1 |
EEEN 280 | Electric Circuit Analysis I | 3 |
EEEN 281 | Electric Circuit Analysis I Lab | 1 |
CSCI 312 | Operating System Fundamentals | 3 |
CENG 315 | Microprocessors | 3 |
CENG 316 | Microprocessors Lab  | 1 |
CSCI 326 | Database Systems | 3 |
EEEN 331 | Digital System Design | 3 |
EEEN 332 | Digital Systems Design Lab | 1 |
EEEN 333 | Linear Electronics I | 3 |
EEEN 334 | Linear Electronics I Lab | 1 |
CENG 335 | Computer Architecture | 3 |
CENG 336 | Computer Architecture Lab | 1 |
CSAI 350 | Introduction to Artificial Intelligence | 3 |
CENG 401 | Network Servers and Architecture | 3 |
CENG 411 | Software Engineering | 3 |
CENG 431 | Embedded Systems Design | 3 |
CENG 432 | Embedded Systems Design Lab | 1 |
CSCI 462 | Data Communications and Computer Networks | 3 |
CSCI 463 | Data Communications and Computer Networks Lab | 1 |
CENG 492 | Senior Design Project I | 2 |
CENG 493 | Senior Design Project II | 4 |
b. Technical Electives (6 credit hours)
CSCI 415 | Introduction to Parallel Programming | 3 |
CSCI 450 | Information Security and Privacy | 3 |
CENG 435 | Parallel Computer Architectures | 3 |
CENG 437 | Introduction to Robotics | 3 |
CENG 461 | Network Security | 3 |
CSCI 499 | Special Topics in Computer Science | 3 |
EEEN 431 | Digital Circuit Design | 3 |
EEEN 481 | Concepts of Multimedia Processing and Transmission | 3 |
CSAI 484 | Internet of Things System | 3 |
MEPM 533 | Information Systems for Project Management | 3 |
MEPM 511 | Project Management Fundamentals | 3 |
ENGR 399 | Undergraduate Research Project | 3 |
Total | 132 Credits |




