BS in Computer Engineering
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BS in Computer Science
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- BS in Artificial Intelligence and Data Science - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master in Infrastructure Engineering - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master of Sustainable and Renewable Energy - (Anticipated for Fall 2020 Implementation Pending Final Approval)
Sample Four Year Study Plan
Freshman Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
ENGL 101 | Composition | 3 |
ENGR 107 | Introduction to Engineering | 2 |
MATH 113 | Calculus I | 4 |
Gen Ed | Natural Sciences | 3 |
UNIV 100 | University First-Year Transition | 1 |
Total | 17 |
Freshman Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
ARAB 101 or ARAB 110 |
Beginner Level Arabic and Culture for non-Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
MATH 114 | Calculus II | 4 |
PHYS 220 | University Physics II | 3 |
PHYS 221 | University Physics II Lab | 1 |
MEST 100 | Introduction to Islam in World Culture | 3 |
Total | 18 |
Sophomore Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
MATH 225 | Discrete Mathematics | 3 |
CSCI 211 | Object-Oriented Programming | 3 |
ECEN 280 | Electric Circuit Analysis I | 3 |
ECEN 281 | Electric Circuits Analysis I Lab | 1 |
MATH 213 | Calculus III | 3 |
STAT 346 | Probability for Engineers | 3 |
Total | 16 |
Sophomore Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CSCI 215 | Data Structures and Algorithms | 3 |
ECEN 220 | Signal and Systems I | 3 |
ECEN 221 | Signal and Systems I Lab | 1 |
ECEN 331 | Digital System Design | 3 |
ECEN 332 | Digital Systems Design Lab | 1 |
MATH 203 | Linear Algebra | 3 |
PHIL 100 or ENGL 200 | Critical Thinking and Reasoning
or Advanced Composition |
3 |
Total | 17 |
Junior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CENG 335 | Computer Architecture | 3 |
CENG 336 | Computer Architecture Lab | 1 |
ECEN 320 | Signal and Systems II | 3 |
ECEN 321 | Signal and Systems II Lab | 1 |
ECEN 333 | Linear Electronics I | 3 |
ECEN 334 | Linear Electronics Lab I | 1 |
CSCI 312 | Operating System Fundamentals | 3 |
Total | 15 |
Junior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CENG 315 | Microprocessors | 3 |
CENG 316 | Microprocessors Lab | 1 |
MATH 214 | Elementary Differential Equations | 3 |
CSCI 462 | Data Communications and Computer Networks | 3 |
CSCI 463 | Data Communications and Computer Networks Lab | 1 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
UNIV 200 | Innovation and Entrepreneurship | 3 |
Total | 17 |
Junior Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 390 | Internship | 3 |
Total | 3 |
Senior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
ECEN 491 | Engineering Seminar | 1 |
CENG 401 | Network Servers and Architecture | 3 |
Gen Ed | Social and Behavioral Sciences | 3 |
CENG 411 | Software Engineering | 3 |
CENG 492 | Senior Design Project I | 2 |
Technical Elective I | 3 | |
Total | 15 |
Senior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CENG 493 | Senior Design Project II | 4 |
CENG 431 | Embedded Systems Design | 3 |
CENG 432 | Embedded Systems Design Lab | 1 |
Free Elective | 3 | |
Technical Elective II | 3 | |
Total | 14 |





Summer 2021 Registration Hours of Operation
Sun - Thurs : 9:00am to 6:00pm
Friday : Closed
Saturday: 10:00am to 6:00pm