BS in Computer Science
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BS in Computer Science
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- BS in Artificial Intelligence and Data Science - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master in Infrastructure Engineering - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master of Sustainable and Renewable Energy - (Anticipated for Fall 2020 Implementation Pending Final Approval)
Sample Four Year Study Plan
Freshman Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CSCI 104 | Introduction to Computing | 3 |
ENGL 101 | Composition | 3 |
MATH 113 | Calculus I | 4 |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
UNIV 100 | University First-Year Transition | 1 |
Total | 15 |
Freshman Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
ARAB 101 Or ARAB 110 |
Beginner Level Arabic and Culture for non-Native Learners I
or |
3 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
MATH 114 | Calculus II | 4 |
PHYS 220 | University Physics II | 3 |
PHYS 221 | University Physics II Lab | 1 |
MEST 100 | Introduction to Islam in World Culture | 3 |
Total | 18 |
Sophomore Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CSCI 211 | Object-Oriented Programming | 3 |
MATH 213 | Calculus III | 3 |
MATH 225 | Discrete Mathematics | 3 |
CSCI 232 | Computer Organization | 3 |
UNIV 200 | Innovation and Entrepreneurship | 3 |
Total | 15 |
Sophomore Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CSCI 215 | Data Structures and Algorithms | 3 |
ECEN 331 | Digital System Design | 3 |
ECEN 332 | Digital Systems Design Lab | 1 |
MATH 203 | Linear Algebra | 3 |
STAT 346 | Probability for Engineers | 3 |
PHIL 100 Or ENGL 200 |
Critical Thinking and Reasoning
or Advanced Composition |
3 |
Total | 16 |
Junior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CENG 335 | Computer Architecture | 3 |
CENG 336 | Computer Architecture Lab | 1 |
Gen Ed | Natural Sciences | 3 |
CSCI 326 | Database Systems | 3 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
CSCI 312 | Operating System Fundamentals | 3 |
Total | 16 |
Junior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
Gen Ed | Social and Behavioral Sciences | 3 |
CSCI 372 | Compiler Design | 3 |
CSCI 462 | Data Communications and Computer Networks | 3 |
CSCI 463 | Data Communications and Computer Networks Lab | 1 |
CSCI 388 | Programming Languages | 3 |
CSCI 315 | Design and Analysis of Algorithms | 3 |
Total | 16 |
Junior Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 390 | Internship | 3 |
Total | 3 |
Senior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
CSCI 440 | Formal Methods | 3 |
CENG 411 | Software Engineering | 3 |
CSCI 492 | Senior Design Project I | 2 |
Free Elective 1 | 3 | |
Technical Elective 1 | 3 | |
Total | 14 |
Senior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CSCI 493 | Senior Design Project II | 4 |
CENG 461 | Network Security | 3 |
Technical Elective II | 3 | |
Free Elective II | 3 | |
Total | 13 |





Summer 2021 Registration Hours of Operation
Sun - Thurs : 9:00am to 6:00pm
Friday : Closed
Saturday: 10:00am to 6:00pm