BS in Mechanical Engineering
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BSÂ in Computer Science
- BS in Electrical and Electronics Engineering
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design
- BS in Artificial Intelligence
- Master in Infrastructure Engineering
- Master of Sustainable and Renewable EnergyÂ
Sample Four Year Study Plan (AY 2022-2023)
Freshman Year, First Semester | ||
Code | Course Title | Cr |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
ENGL 101 | Composition | 3 |
ENGR 107 | Introduction to Engineering | 2 |
MATH 113 | Calculus I | 4 |
UNIV 100 | University First-Year Transition | 1 |
CHEM 211 | General Chemistry IÂ | 3 |
CHEM 212 | General Chemistry I Lab | 1 |
Total | 18 |
Freshman Year, Second Semester | ||
Code | Course Title | Cr |
ARAB 101 or ARAB 110 |
Arabic Language and Culture for Non- Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
MATH 114 | Calculus II | 4 |
PHYS 220 | University Physics II | 3 |
PHYS 221 | University Physics II Lab | 1 |
MEST 100 | Introduction to Islam in World Culture | 3 |
Total | Â | 18 |
 Sophomore Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
MENG 201 | Mechanical Engineering Drawing | 3 |
CIEN 211 | Statics | 3 |
ECEN 280 | Electric Circuit Analysis IÂ | 3 |
ECEN 281 | Electric Circuits Analysis I Lab | 1 |
MATH 213 | Calculus III | 3 |
MENG 211 | Thermodynamics I | 3 |
MENG 231 | Engineering Measurements | 2 |
Total | Â | 18 |
Sophomore Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
CIEN 212 | Mechanics of Materials | 3 |
MENG 221 | Dynamics | 3 |
MATH 203 | Linear Algebra | 3 |
MATH 214 | Elementary Differential Equations | 3 |
MENG 212 | Thermodynamics II | 3 |
PHIL 100 or ENGL 200 |
Critical Thinking and ReasoningÂ
or Advanced Composition |
3 |
Total | Â | 18 |
 Junior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
IENG 231 | Engineering Materials | 3 |
IENG 232 | Engineering Materials Lab | 1 |
CIEN 251 | Fluid Mechanics | 3 |
ECON 103 | Principles of Microeconomics | 3 |
MENG 342 | Fluid Mechanics Lab. | 1 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
Total | Â | 14 |
Junior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
MENG 361 | Heat Transfer | 3 |
MENG 362 | Thermal Sciences Lab. | 1 |
MENG 321 | Vibration and Control | 3 |
IENG 241 | Engineering Statistics | 3 |
IENG 311 | Manufacturing Processes | 2 |
IENG 313 | Manufacturing Processes Lab | 1 |
CIEN 301 | Numerical Analysis | 3 |
Total | Â | 16 |
 Junior Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 390 | Internship I | 3 |
Total | Â | 3 |
 Senior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
MENG 451 | Mechanical Design I | 3 |
MENG 421 | Theory of Machines | 3 |
 | ME Technical Elective I | 3 |
MENG 491 | Senior Design Project I | 2 |
UNIV 200 | Innovation, Entrepreneurship and Sustainability | 3 |
Total | Â | 14 |
Senior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
MENG 452 | Mechanical Design II | 3 |
 | ME Technical Elective 2 | 3 |
 | ME Technical Elective 3 | 3 |
MENG 492 | Senior Design Project IIÂ | 4 |
ECEN 491 | Engineering Seminar | 1 |
Total | Â | 14 |




