BS in Petroleum Engineering
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BSÂ in Computer Science
- BS in Electrical and Electronics Engineering
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design
- BS in Artificial Intelligence
- Master in Infrastructure Engineering
- Master of Sustainable and Renewable EnergyÂ
Sample Four Year Study Plan (AY 2022-2023)
 Freshman Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
ENGL 101 | Composition | 3 |
ENGR 107 | Introduction to Engineering | 2 |
MATH 113 | Calculus I | 3 |
UNIV 100 | University First-Year Transition | 1 |
CHEM 211 | General Chemistry IÂ | 3 |
CHEM 212 | General Chemistry I Lab | 1 |
Total | 17 |
Freshman Year, Second Semester | ||
Code | Course Title | Cr |
ARAB 101 or ARAB 110 |
Arabic Language and Culture for Non- Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
MATH 114 | Calculus II | 3 |
MEST 100 | Introduction to Islam in World Culture | 3 |
PHYS 220 | University Physics II | 3 |
PHYS 221 | University Physics II Lab | 1 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
Total | 17 |
 Sophomore Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
ECON 103 | Principles of Microeconomics | 3 |
MENG 211 | Thermodynamics I | 3 |
MATH 203 | Linear Algebra | 3 |
UNIV 200 | Innovation, Entrepreneurship and Sustainability | 3 |
PENG 101 | Physical Geology | 3 |
Total | Â | 15 |
Sophomore Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
PHIL 100 or ENGL 200 |
Critical Thinking and ReasoningÂ
or Advanced Composition |
3 |
PENG 231 | Mechanics of Materials | 3 |
CHEM 215 | Organic Chemistry I | 3 |
PENG 202 | Intro. to Petroleum Engineering | 1 |
MATH 214 | Elementary Differential Equations | 3 |
PENG 351 | Reservoir Rock and Fluid Properties | 3 |
PENG 321 | Reservoir Rock and Fluid Prop. Lab | 1 |
Total | 17 |
 Sophomore Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 390 | Internship I | 3 |
Total | 3 |
 Junior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
ENGR 200 | Engineering Statistics | 3 |
IENG 321 | Engineering Economy | 3 |
CIEN 251 | Fluid Mechanics | 3 |
PENG 361 | Drilling Engineering I | 2 |
PENG 322 | Drilling Fluids Laboratory | 1 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
Total | 15 |
Junior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
PENG 382 | Petroleum Production Engineering (Well Performance) | 4 |
PENG 371 | Petroleum Reservoir Engineering | 3 |
PENG 381 | Well Logging | 3 |
PENG 462 | Drilling Engineering II | 2 |
PENG 472 | Applied Reservoir Geology | 3 |
Total | Â | 15 |
 Junior Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 391 | Internship II | 3 |
Total | 3 |
 Senior Year, Semester 1 (Fall) | ||
Code | Course Title | Cr |
PENG 482 | Natural Gas Engineering | 3 |
PENG 403 | Petroleum Property Evaluation | 3 |
PENG 485 | Water Flooding | 3 |
Technical Elective I | 3 | |
PENG 491 | Senior Design Project I | 3 |
PENG 423 | Fluid Flow in Porous Media Lab | 1 |
Total | 16 |
Senior Year, Semester 2 (Spring) | ||
Code | Course Title | Cr |
PENG 483 | Well Testing | 3 |
PENG 484 | Stimulation and Intervention in Petroleum Production Operations | 3 |
PENG 473 | Reservoir Simulation | 3 |
 | Technical Elective II | 3 |
 PENG 492 | Senior Design Project II | 3 |
Total | Â | 15 |




