BS in Electrical Engineering
Related links
Department
Programs
- Bachelor in Architecture
- BS in Chemical Engineering
- BS in Civil & Infrastructure Engineering
- BS in Computer Engineering
- BS in Computer Science
- BS in Electrical Engineering
- BS in Electronics & Communications Engineering
- BS in Industrial Engineering
- BS in Mechanical Engineering
- BS in Petroleum Engineering
- Master of Science in Engineering Project Management
- BA in Interior Design - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- BS in Artificial Intelligence and Data Science - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master in Infrastructure Engineering - (Anticipated for Fall 2020 Implementation Pending Final Approval)
- Master of Sustainable and Renewable Energy - (Anticipated for Fall 2020 Implementation Pending Final Approval)
Sample Four Year Study Plan
Freshman Year, First Semester | ||
Code | Course Title | Cr |
PHYS 110 | University Physics I | 3 |
PHYS 111 | University Physics I Lab | 1 |
ENGL 101 | Composition | 3 |
ENGR 107 | Introduction to Engineering | 2 |
MATH 113 | Calculus I | 4 |
UNIV 100 | University First-Year Transition | 1 |
CHEM 211 | General Chemistry I | 3 |
CHEM 212 | General Chemistry I Lab | 1 |
Total | 18 |
Freshman Year, Second Semester | ||
Code | Course Title | Cr |
ARAB 101 or ARAB 110 |
Beginner Level Arabic and Culture for non-Native Learners I
or Arabic Language and Culture for Native Arabic Speakers I |
3 |
CSCI 112 | Introduction to Computer Programming | 3 |
CSCI 113 | Introduction to Computer Programming Lab | 1 |
MATH 114 | Calculus II | 4 |
PHYS 220 | University Physics II | 3 |
PHYS 221 | University Physics II Lab | 1 |
MEST 100 | Introduction to Islam in World Culture | 3 |
Total | 18 |
Sophomore Year, First Semester | ||
Code | Course Title | Cr |
ECEN 280 | Electric Circuit Analysis I | 3 |
ECEN 281 | Electric Circuits Analysis I Lab | 1 |
UAES 200 | Survey of United Arab Emirates Studies | 3 |
MATH 203 | Linear Algebra | 3 |
MATH 213 | Calculus III | 3 |
PHYS 222 | University Physics III | 3 |
PHYS 223 | University Physics III Lab | 1 |
Total | 17 |
Sophomore Year, Second Semester | ||
Code | Course Title | Cr |
ECEN 220 | Signal and Systems I | 3 |
ECEN 221 | Signal and Systems I Lab | 0 |
ECEN 282 | Electric Circuit Analysis II | 3 |
ECEN 283 | Electric Circuit Analysis II Lab | 1 |
STAT 346 | Probability for Engineers | 3 |
MATH 214 | Elementary Differential Equations | 3 |
PHIL 100 or ENGL 200 |
Critical Thinking and Reasoning
or Advanced Composition |
3 |
Total | 17 |
Junior Year, First Semester | ||
Code | Course Title | Cr |
CIEN 211 | Statics | 3 |
MENG 211 | Thermodynamic | 3 |
ECEN 331 | Digital System Design | 3 |
ECEN 332 | Digital Systems Design Lab | 1 |
ECEN 333 | Linear Electronics I | 3 |
ECEN 334 | Linear Electronics Lab I | 1 |
ELEN 102 | AutoCad | 1 |
Total | 15 |
Junior Year, Second Semester | ||
Code | Course Title | Cr |
ECEN 305 | Electromagnetic Theory | 3 |
MENG 221 | Dynamics | 3 |
ELEN 350 | Electric Machines | 3 |
ELEN 351 | Electric Machines Lab | 1 |
UNIV 200 | Innovation and Entrepreneurship | 3 |
Free Elective | 3 | |
Total | 16 |
Junior Year, Summer Semester | ||
Code | Course Title | Cr |
ENGR 390 | Internship | 3 |
Total | 3 |
Senior Year, First Semester | ||
Code | Course Title | Cr |
ELEN 451 | Control Theory | 3 |
ELEN 412 | Power Systems | 3 |
ELEN 492 | Senior Design Project I | 2 |
ECON 103 | Principles of Microeconomics (Gen Ed Social and Behavioral Sciences) | 3 |
Technical Elective I | 3 | |
Total | 14 |
Senior Year, Second Semester | ||
Code | Course Title | Cr |
ECEN 437 | Power Electronics | 3 |
ECEN 491 | Engineering Seminar | 1 |
ECEN 493 | Senior Design Project II | 4 |
Technical Elective II | 3 | |
Technical Elective III | 3 | |
Total | 14 |





Summer 2021 Registration Hours of Operation
Sun - Thurs : 9:00am to 6:00pm
Friday : Closed
Saturday: 10:00am to 6:00pm