Academic Calendar
Academic Calendar
Related links
Final Exam Schedule
Class Schedule
Office Hours
Office Hours for Fall 2022 – School of Arts & Sciences | ||
Faculty Member | Day | Time |
Prof. Maxime Merheb | Tue – Thu | 2:00 pm – 3:00 pm |
Biotechnology Department | ||
Dr. Rachel Matar | Wed | 12:00 pm – 1:00 pm |
Thu | 2:00 pm – 3:00 pm | |
Dr. Cijo Vazhappily | Mon – Wed | 2:00 pm – 3:00 pm |
Tue – Thu | 11:00 am – 12:00 pm | |
Fri | 10:00 am-11:00 am | |
Dr. Rawad Hodeify | Mon | 10:30 am – 11:30 am |
Tue | 9:00 am – 11:00 am | |
Wed | 10:30 am – 12:30 pm | |
Mr. John Marton | Mon – Tue – Wed– Thu | 08:00 am – 09:00 am and 10:00 am -12:00 pm |
Dr. Busher Idris | Mon – Tue – Wed | 3:30 pm – 4:30 pm |
Mathematics and Natural Sciences Department | ||
Prof. Hamid Berriche | Mon – Thu | 11:00 am – 12:00 pm |
Wed | 1:00 – 2:00 pm | |
Dr. Mustapha Merabet | Sun (M&S Center) | 2:00 pm – 3:00 pm |
Mon | 12:00 pm – 01:00 pm and 3:00 pm – 4:00 pm | |
Tue (M&S Center) | 3:00 pm – 4:00 pm | |
Wed | 12:00 pm – 01:00 pm and 3:00 pm – 4:00 pm | |
Prof. Suleyman Ulusoy | Mon – Wed | 3:30 pm – 4:30 pm (in K 319 & through MS Teams ) |
Tue – Thu | 1:30 pm – 2:30 pm in K 319 & through Math and Sci. Centre(through Blackboard) |
|
Dr. Bong-Sik Kim | Mon – Wed | 4:00 pm – 5:00 pm |
Tue – Thu | 11:00 am – 12:00 pm | |
Dr. Irshad Ahmad | Mon – Wed | 12:00 pm – 1:00 pm |
Tue – Thu | 1:00 pm – 2:00 pm | |
Dr. Shagufta Waseem | Mon – Tue – Thu | 12:00 pm – 2:00 pm |
Wed | 12:00 – 1:00 pm 1:00 – 2:00 pm |
|
Dr. Walid El-Jammal | Tue – Wed – Thu | 4:30 pm – 5:30 pm 1:00 pm – 2:30 pm |
Mr. Ibrahim Awadallah | Mon – Wed | 2:00 pm – 3:00 pm |
Tue – Thu | 2:30 pm – 3:30 pm | |
Ms. Saoussene Osman | Tue – Thu | 1:30 pm – 3:00 pm |
Mon – Wed | 3:00 pm – 4:30 pm | |
Dr. Rinku Mariam Thomas | Mon – Wed | 11:50 pm – 1:20 pm |
Tue | 10:30 pm – 12:30 pm 3:00 pm – 4:30 pm |
|
Thu | 11:30 am – 2:00 pm | |
Dr. Mohammed Almakki | Mon – Wed | 12:00 pm – 13:30 pm |
Tue – Thu | 11:30 am – 1:00 pm | |
Mr. Emad Shadid | Mon – Wed | 9:30 am – 10:30 am |
Humanities and Social Sciences Department | ||
Dr. Alexandria Alisa Proff | Mon – Wed | 10:00 am – 1:30 pm at K-305 |
Tue – Thu | 9:00 am – 1:30 pm at K-305 | |
Fri | 9:00 am – 12:00 pm at K-305 | |
Sat | Coffee and Research Hour (MS Teams): 3:30 pm – 5:00 pm | |
Dr. Mashhad Al-Allaf | Tue – Thu | 11:45 am -12:45 pm |
Mon – Wed | 5:45 pm – 6:15 pm | |
Dr. Philipp Dorstewitz | Mon – Tue | 1:30 pm – 3:00 pm |
Dr. Kutbettin Kilic | Mon – Wed | 12: 00 PM – 1:15 PM 3: 00 PM – 4:15 PM |
Tue – Thu | 10: 30 AM – 11:45 AM 12:00 PM – 1:15 PM |
|
Dr. Bryn Holmes | Mon – Tue – Wed | 12:00noon – 1:00 am |
Dr. Sharon Waller | Mon – Wed | 10:00 am – 1:30 pm |
Friday (online office hours) | 12:00 pm – 2:00 pm | |
Tue – Thu | by appointment | |
Sat | 8:30 am – 9:00 am / 11:30 am – 12:00 pm / 2:30 pm – 3:00 pm | |
Dr. Suzana Dzamtoska Zdravkovska | Mon – Tue – Wed | 4:00 pm – 5:00 pm |
Dr. Sabir Haque | ||
Ms. Hanan Abdalla Elsayed | Mon | 9:00 am – 10:00 am / 4:30 am – 8:30 pm |
Dr. Khaledah Al Mansoori | Tue – Thu | 3:30 pm – 4:30 pm |
Other times by appointment via Teams Students can book an appointment to meet me by sending an e.mail as well choosing convenient timing |
Mon – Wed | Academic Recovery Office / 11:00 am to 4:00 PM |
Fri – Sat | MEEL 4:00pm-5:00pm (Online) 3:00pm-4:00pm |
|
Mr. Shadi Yacoub Al Shidrawi | Mon – Tue – Wed | 1:20 pm – 2:10 pm |
Tue – Thu | 10:30 am – 11:30 am | |
Ms. Gulbahor Amirova | Mon – Wed | 10:30 am – 12:00 pm |
Tue – Thu | 1:30 pm – 2:30 pm | |
Ms. Dina Antar | Tue – Thu | 3:30 pm – 4:30pm |
Mon – Wed – Thu | 1:30 pm – 2:30 pm | |
Thu | 3:30 pm – 4:30 pm | |
Mr. Mardy Dizon | Mon – Wed | 4:45 PM to 5:45 PM |
Eesa Abdul-Latif | Mon – Wed | 2:45 pm – 3:45 pm |
Tue – Thur | 2:45 pm – 3:15 pm |
Office Hours for Fall 2022 – School of Business | ||
Faculty Member | Day | Time |
Dr. Mohamed Mahdi | Mon – Wed | 3:00 pm – 4:00 pm |
Sat | 2:00 pm – 3:00 pm or by Appointment | |
Dr. Vazeerjan Begum | Mon – Wed | 10:00 am – 2:00 pm |
Tue – Thu | 10:00 am – 3:00 pm | |
Prof. Lindsey kemp | Tue – Wed | 10:00 am – 11:00 pm & by Appointment |
Sat | 11:00 am – 12:00 pm & by Appointment | |
Dr. Tif Butt | Mon-Tue-Wed-Thu | 1:00 pm – 3:00 pm |
Dr. Abdelfatah Arman | Mon – Wed | 5:00 pm – 6:00 pm |
Tue – Thu | 2:00 pm – 4:00 pm | |
Sun | 11:30 am – 1:00 pm | |
Dr. Tahseen Arshi | Tue – Thu – Sat | 1:30 pm – 3:30 pm |
Dr. Osama Sohaib | Mon – Tue | 5:00 pm – 6:00 pm |
Thu | 3:00 pm – 4:00 pm | |
Sat | 12:00 pm – 1:00 pm | |
Dr. Tariq Bhatti | Mon – Tue – Wed – Thu | 1:00 pm – 2:00 pm |
Dr. Baliira Kalyebara | Sun | 1:00 pm – 2:00 pm |
Tue – Thu | 12:00 pm – 1:00 pm | |
Dr. Mukdad Ibrahim | Sun | 3:00 pm – 4:00 pm |
Mon – Wed | 10:00 am – 12:00 pm | |
Dr. Daniel Schoch | Mon – Wed | 12:15 pm – 1:15 pm |
Tue – Thu | 1:30 pm – 2:30 pm | |
Dr. Haileslasie Tadele | Mon | 12:00 pm – 1:30 pm |
Tue | 2:00 pm – 3:00 pm | |
Thu | 12:00 pm – 2:00 pm | |
Dr. Maysaa S. Nasr | Thu | 5:30 pm – 7:30 pm |
Office Hours for Fall 2022 – School of Engineering | ||
Faculty Member | Day | Time |
Abeer Abu Raed | Tue – Thu | 11:05 am – 12:35 pm |
Abo Taleb Al – Hameedi | Mon – Wed |
10:30 am – 12:30 pm And by appointment |
Ahmad Sakhrieh |
Mon – Wed Thu |
10:30 am – 11:45 am 12:00 pm – 1:15 pm |
Ali Alnoman | Mon – Tue – Wed – Thu | 12:00 pm – 1:00 pm |
Amjad Omar | Sun – Mon – Tue – Wed – Thu | 10:30 am – 11:45 am |
Anis Semlali |
Mon – Wed Tue – Thu |
9:00 am – 11:00 am 10:30 am – 2:00 pm |
Arfan Ghani |
Mon – Wed Tue – Thu |
11:00 am – 12:00 pm 2:00 pm – 3:00 pm |
Ashna Sreejith |
Mon Thu |
11:30 am – 12:30 pm 3:30 pm – 5:30 pm |
Basem Yousef |
Mon – Wed Tue |
1:30 pm – 2:30 pm 2:45 pm – 3:45 pm |
Beza Getu |
Mon – Wed Tue – Thu |
12:00 pm – 1:00 pm 2:00 pm – 3:00 pm |
Cristiano Luchetti | Tue – Thu | 1:00 pm – 2:30 pm |
Eka Sediadi |
Mon – Tue – Wed – Thu Fri |
10:30 am – 11:45 am 10:30 am – 11:45 am and 3:00 pm – 4:15 pm |
Eman Assi | Sun – Mon – Tue – Wed – Thu – Fri | 1:00 pm – 2:00 pm |
Fathia Elmenghawi | Tue – Thu |
11:30 am – 1:00 pm And by appointment |
Fayez Moutassem |
Mon – Wed Tue |
10:30 am – 1:15 pm 10:30 am – 11:45 am |
Gbubemi Harrison | Mon – Tue – Wed – Thu | 11:am – 12:00 pm |
Gulten Goze | Thu | 11:00 am – 1:00 pm |
Hamed Assaf | Tue – Thu | 11:00 am – 1:00 pm |
Hussein Attia | Mon – Wed | 11: 30 am – 1:30 pm |
Issam Miqdadi | Mon – Tue – Wed | 12:00 pm – 1:30 pm |
Kadhim Al Amara |
Mon – Wed Tue – Thu |
1:30 pm – 3:30 pm 10:30 am – 1:30 pm |
Khaled Omar | Mon – Tue – Wed |
10:30 am – 11:30 am 1:30 pm – 2:30 pm |
Khalid Hossin |
Mon – Wed Tue |
12:00 pm – 1:15 pm 1:00 pm – 2:30 pm |
Kenan Hazirbaba |
Mon Tue – Thu |
8:00 am – 9:00 am 9:00 am – 10:30 am |
Khouloud Salameh | Mon – Wed | 10:00 am – 12:00 pm |
Kim Bennett | Tue – Thu | 12:00 pm – 1:00 pm |
Liudmila Cazacova |
Tue Wed Thu |
12:00 pm – 1:00 pm 3:00 pm – 4:00 pm 2:00 pm – 3:00 pm |
Maen Takruri |
Tue – Thu Wed |
10:30 am – 12:30 pm 12:00 pm – 1:15 pm |
Mahmoud Alzioud |
Mon – Wed Tue – Thu |
11:00 am – 1:30 pm 10:00 am – 1:30 pm |
Maissa Farhat | Tue – Wed |
1:30 pm – 2:30 pm 4:15 pm – 5:15 pm |
Majed Khodr |
Mon – Wed Tue |
1:30 pm – 3:00 pm 12:00 pm – 3:00 pm |
Mohamad Kharseh |
Mon – Thu Tue – Wed |
10:30 am – 11:45 am 1:30 pm – 2:45 pm |
Mohammad Zaid | Mon – Tue – Wed – Thu | 12:00 pm – 2:00 pm |
Mohammed Alnahhal | Tue – Thu – Sat | 10:00 am – 12:00 pm |
Mohammed Awad |
Mon – Wed Tue – Thu |
10:30 am – 11:30 am 11:00 am – 12:00 pm |
Mohammed Al Zarooni |
Mon Wed Thu |
12:00 pm – 1:00 pm 1:00 pm – 2:00 pm 2:00 pm – 3:00 pm |
Mohammed Omari | Mon – Tue – Wed – Thu | 9:30 am – 10:30 am |
Muataz Al Hazza |
Tue Thu Sat |
12:00 pm – 1:30 pm 9:00 am – 10:30 am 12:00 pm – 2:30 pm |
Nasser Jaber |
Mon Wed Sat |
3:30 pm – 4:30 pm 12:00 pm – 1:00 pm and 3:30 pm – 4:30 pm 10:45 am – 11:45 am |
Roz-Ud-Din Nassar |
Mon Wed |
10:20 am – 11:45 am and 1:30 pm – 2:30 pm 10:20 am – 11:45 am And by appointment |
Saad Balhasan |
Mon – Wed Tue – Thu |
1:00 pm – 2:00 pm 11:00 am – 12:00 pm |
Sana Tamzini | Mon – Wed | 8:00 am – 11:00 am |
Sara Faiz Tasfy |
Mon – Wed Tue – Thu |
9:00 am – 10:00 am and 1:30 pm – 2:30 pm 10:30 am – 11:30 am and 3:00 pm – 4:00 pm |
Shadi Altawil |
Tue Sat |
12:00 pm – 3:00 pm 2:30 pm – 3:30 pm |
Tawfiq Abu Hantash | Mon – Wed | 11:00 am – 12:30 pm |
Uday Kumar | Tue – Thu | 10:00 am – 12:00 pm |
Wlla Mhairat |
Tue – Wed Fri |
12:30 pm – 2:00 pm 11:30 am – 12:30 pm and 2:00 pm – 3:00 pm |
Mohamed Abudakka |
Tue – Fri Thu |
9:00 am – 10:00 am 10:30 am – 11:30 am |
Archive
Academic Calendar 2022-2023
Fall 2022
Month | Day | Week | Activity/Event |
August | 1-28 | Placement Tests / Continuing Student Registration | |
August | 1-28 | New Student Course Registration | |
August | 8 | Joining Date for New Faculty | |
August | 22 | Returning Date for Continuing Faculty | |
August | 22-26 | Faculty Professional Development Workshops, Including New Faculty Orientation | |
August | 22-28 | Continuing Advising & Registration for Returning Students | |
August | 25 | New Student Orientation | |
August | 29 | First day of Class | |
August | 29-Sept 4 | Week 1 | |
September | 5-11 | Week 2 | |
September | 9 | Graduation Date for Summer 2022 | |
September | 11 | AURAK Admissions Application Deadline | |
September | 11 | Last day to Add/Drop | |
September | 12-18 | Week 3 | |
September | 19-25 | Week 4 | |
September | 25 | Census Date for Fall | |
September | 26-Oct 2 | Week 5 | |
October | 3-9 | Week 6 | |
October | 9 | Prophet’s Birthday* | |
October | 10-16 | Week 7 | |
October | 17-23 | Week 8 | |
October | 23 | Mid Term Grades Report Due | |
October | 24-30 | Week 9 | |
October | 30 | Last date to withdraw from a course with a grade of “W” | |
October | 31-Nov 6 | Week 10 | |
October | 31 | Advisement Begins For Spring 2023 | |
November | 7-13 | Week 11 | |
November | 7 | Early-Registration For Spring Semester begins | |
November | 10 | Commencement Ceremony (2021 – 2022) | |
November | 14-20 | Week 12 | |
November | 21-27 | Week 13 | Student Course Evaluations |
November | 28-Dec 4 | Week 14 | |
December | 1 | UAE Commemoration Day | |
December | 2-3 | UAE National Day | |
December | 5-11 | Week 15 | |
December | 11 | Last Day of Classes | |
December | 12-20 | Week 16 | Final Examination Period |
December | 23 | Grades Available and Student Course Evaluation Results Available | |
December | 21-Jan 8 | Winter Break | |
January | 25 | Graduation Date For Fall 2022 |
Spring 2023
Month | Day | Week | Activity/Event |
January | 2-8 | Continuing Advising & Registration for Returning Students | |
January | 2 | Returning Date for Continuing Faculty and Joining Date for New Faculty | |
January | 2 | Placement Tests begin | |
January | 5 | New Student Orientation and New Student Registration begin | |
January | 9 | First day of Class | |
January | 13 | Faculty Professional Development Session for Spring Semester 2023 | |
January | 9-15 | Week 1 | |
January | 16-22 | Week 2 | |
January | 22 | AURAK Admissions Application Deadline | |
January | 22 | Last day to Add/Drop | |
January | 23-29 | Week 3 | |
January | 30-Feb 5 | Week 4 | |
February | 5 | Census Date for Spring | |
February | 6-12 | Week 5 | |
February | 13-19 | Week 6 | |
February | 17 | Faculty Professional Development Session for Spring Semester 2023 | |
February | 20-26 | Week 7 | |
February | 27-March 5 | Week 8 | |
March | 3 | Faculty Professional Development Session for Spring Semester 2023 | |
March | 5 | Mid Term Grades Report Due | |
March | 6-12 | Week 9 | |
March | 12 | Last date to withdraw from a course with a grade of “W” | |
March | 13-19 | Week 10 | |
March | 20-26 | Week 11 | |
March | 27-April 9 | Spring Break | |
April | 10 | Classes Resume | |
April | 10-16 | Week 12 | |
April | 17-23 | Week 13 | |
April | 17 | Fall Advisement Begins | |
April | 21-23 | Eid Al-Fitr* | |
April | 24-30 | Week 14 | |
April | 24 | Summer Registration begins – Early Registration For Fall Semester begins | |
April | 24- May 7 | Student Course Evaluations | |
April | 28 | Faculty Professional Development Session for Spring Semester 2023 | |
May | 1-7 | Week 15 | |
May | 7 | Last Day of Classes | |
May | 8-17 | Final Examination Period | |
May | 20 | Grades and Student Course Evaluation Results Available | |
June | 25 | Graduation Date For Spring 2023 | |
June | 26 | Faculty Summer Break Begins |
Summer Session 2023
Summer Session Regular Courses (6 weeks) | ||
May | 22- 29 | Course Registration |
May | 29 | Classes Begin |
June | 4 | Last day to Add / Drop |
June | 7 | Census Date |
June | 25 | Last date to withdraw from a course with grade “W” |
June | 26-9 July | Student Course Evaluations |
June | 27-30 | Eid Al Adha* |
July | 16 | Last Day of Summer Session |
July | 18 | Islamic New Year* |
July | 19 | Grades Available and Student Course Evaluation Results Available |
September | 9 | Graduation Date for Summer 2023 |
Summer Session Internship Courses (8 weeks) | ||
May | 22- 29 | Internship Course Registration |
May | 29 | Internship Begins |
June | 4 | Last day to Add / Drop |
June | 7 | Census Date |
June | 27-30 | Eid Al Adha* |
July | 9 | Last date to withdraw from a course with grade “W” |
July | 10-23 | Student Course Evaluations |
July | 30 | Internship Ends |
August | 2 | Grades Available and Student Course Evaluation Results Available |
September | 9 | Graduation Date for Internship Session 2023 |
2022 – 2023 Commencement | ||
November | 23 | Commencement Ceremony (2022 – 2023) |




