Academic Calendar
Academic Calendar
Related links
Final Exam Schedule
Class Schedule
Office Hours
Office Hours for Spring 2022
School of Arts & Sciences Faculty |
||
Faculty Member |
Day |
Time |
HUMANITIES AND SOCIAL SCIENCES |
||
Dr. Alexandria Proff |
Mon – Tue – Thu |
9:30 am – 1:30 am |
Mr. Shadi Al-Shidrawi |
Mon – Wed |
3:00 pm – 3:50 pm |
Tue & Thu |
10:30 am – 11:45 am |
|
Ms. Hanan Elsayed |
Mon |
8:00 am – 10:00 am |
Mon |
1:30 pm – 4:30 pm |
|
Ms. Gulbahor Amirova |
Tue – Thu |
12:30 pm – 1:30 pm |
Mon – Wed |
10:30 am – 11:30 am |
|
Dr. Dina Antar |
Tue – Thu |
12:00 pm – 3:00 pm |
Dr. Kutbettin Kilic |
Mon – Tue – Wed – Thu |
12:00 pm – 1:15 pm |
Tue – Thu |
3:00 pm – 4:15 pm |
|
Mon – Thu |
4:30 pm – 5:15 pm |
|
Dr. Bryn Holmes |
Mon – Tue – Thu |
4:00 pm – 5:00 pm |
Dr. Sharon Waller |
Mon – Wed |
11:00 am – 1:30 pm |
Sat |
11:00 am – 12:00 pm |
|
Daily (Online) |
Meeting by Appointment |
|
Dr. Mashhad Al Allaf |
Tue – Thu |
1:30 pm – 3:00 pm |
Mon – Wed |
11:45 am – 12:15 pm |
|
Dr. Suzana Dzamtoska Zdravkovska |
Mon – Wed |
4:30 pm – 6:00 pm |
By appointment – Microsoft Teams / Or by WhatsApp & also by phone. |
|
|
|
|
|
Dr. Khaleda Al Mansoori |
Mon – Tue – Thu |
1:00 am – 2:00 am |
Other times by appointment via Teams | Students can book an appointment to meet me by sending an email as well choosing convenient timing
Sun – Wed |
2:30 pm – 4:00 pm |
Friday |
4:00 – 5:00pm |
|
Saturday |
2:00 – 3:00pm |
|
Dr. Sabir Haque |
Tue |
12:00 pm – 1:00 pm |
Fri |
10:00 am – 12:00 pm |
|
Mr. Mardy Dizon |
Mon |
4:30 pm – 5:30 pm |
Dr. Imed Louhichi |
Mon – Wed |
9:00 am – 11:00 am |
Tue |
12:00 pm – 13:00 pm |
|
MATHEMATICS AND NATURAL SCIENCES |
||
Dr. Irshad Ahmad |
Mon |
10:00 am – 11:00 am |
Tue – Wed |
11:00 am – 12:00 pm |
|
Thu |
10:30 am – 11:30 am |
|
Prof. Suleyman Ulusoy |
Tue – Wed |
1:30 pm – 2:30 pm |
Thu |
3:30 pm – 4:30 pm |
|
Ms. Saoussene Osman |
Mon – Wed |
12:00 pm – 01:00 pm |
Tue – Thu |
04:30 pm – 06:00 pm |
|
Dr. Bong-Sik Kim |
Mon – Tue – Wed |
10:30 AM – 12:00 PM |
Dr. Walid El-Jammal |
Mon |
12:00 pm – 1:00 pm |
Wed – Fri |
1:30 pm – 2:30 pm |
|
Dr. Rinku Thomas |
Mon – Wed |
10:30 am – 1:00 pm |
Thursday |
11:30 am – 2:30 pm |
|
Dr. Mohammed Almakki |
Mon – Tue |
2:15 pm – 03:45 pm |
Wed – Thu |
2:15 pm – 03:45 pm |
|
BIOTECHNOLOGY |
||
Dr. Rachel Matar |
Mon – Wed |
11:00 am – 12:00 pm |
Mr. John Marton |
Mon – Wed |
09:00 am – 12:00 pm |
Tue – Thu – Fri |
08:00 am – 09:00 am |
|
Dr. Rawad Hodeify |
Tue |
9:00 am – 11:00 am |
Thu |
9:00 am – 11:00 am |
|
Dr. Cijo George Vazhappilly |
Mon – Thu |
12:00 pm – 1:00 Pm |
Fri |
11:00 am – 12:00 pm |
School of Business Faculty | ||
Faculty Member | Day | Time |
Dr. Vazeerjan Begum | Mon-Wed | 10:00 am – 2:00 pm |
Tue-Thu | 10:00 am – 3:00 pm | |
Dr. Mohamed Mahdi | Mon-Tue-Wed-Thu | 2:00 – 3:00 pm |
Prof. Linzi Kemp | Sun |
11:30 am – 1:00 pm by appointment |
Dr. Atif Butt | Mon-Tue-Wed-Thur | 1:00 – 3:30 pm |
Dr. Tahseen Arshi | Mon – Wed | 12:30 – 1:30 pm |
Dr. Osama Khassawneh | Tue – Wed | 11:00 am – 12:00 pm |
Wed | 6:30 – 7:30 pm | |
Dr. Abdelfatah Arman | Mon-Wed | 12:00 – 2:00 pm |
Tue – Thu | 3:00 – 5:00 pm | |
Dr. Tariq Bhatti (Adjunct) | Tue | 6:30 – 7:30 pm (through MS Teams) |
Sat | 2:30 – 3:30 pm | |
Dr. Abdelazim Hamid (Adjunct) | Sat | 6:30 – 7:30 pm |
Sat – Sun | 3:30 – 4:30 pm | |
Dr. Baliira Kalyebara | Tue | 10:00 am – 4:00 pm |
Dr. Haileslasie Tadele | Mon | 12:00 – 1:00 pm |
Tue | 1:00 – 2:30 pm | |
Thur | 12:00 – 2:00 pm | |
Dr. Daniel Schoch | Mon – Wed | 10:30 am – 2:30 pm |
Dr. Mohamed Bayou | Mon – Tue – Thu | 12:00 – 1:15 pm |
Dr. Mukdad Ibrahim (Adjunct) | Tue – Thu | 10:00 am – 12:00 pm |
School of Engineering Faculty |
||
Faculty Member | Day | Time |
Abeer Abu Raed |
Mon – Wed Thu |
2:00 pm – 3:00 pm 9:30 am – 10:30 am |
Abo Taleb Al-hameedi | Mon – Wed | 10:30 am – 12:30 pm and by Appointment (Online) |
Ahmad Sakhrieh |
Sun Tue |
10:30 am – 12:30 pm 11:00 am – 12:30 pm |
Ali Alnoman | Tue – Thu | 12:00 pm – 2:00 pm |
Amal Almasri | Mon – Tue – Wed – Thu | 1:15 pm – 2:15 pm |
Amer Rghei | Mon – Wed | 12:40 pm – 2:10 pm and by appointment |
Amjad Omar |
Mon – Wed – Fri Tue – Thu |
1:15 pm – 2:00 pm 3:00 pm – 4:00 pm |
Anis Semlali |
Mon – Tue Tue – Wed |
1:00 pm – 1:30 pm 9:00 am – 10:00 am |
Arfan Ghani |
Tue Thu |
10:15 am – 12:15 am 10:15 am – 12:15 am & 1:15 pm – 2:15 pm |
Basem Yousef | Tue – Thu | 11:30 am – 1:30 pm |
Beza Getu |
Mon – Wed Tue – Thu |
11:00 am – 12:00 pm 1:00 pm – 2:00 pm |
Eisa Almatrooshi |
Tue – Thu Wed |
12:00 pm – 1:00 pm 2:30 pm – 3:00 pm |
Eka Sediadi |
Mon – Wed Tue – Thu Fri |
10:00 am – 11:30 am 3:00 pm – 4:00 pm 2:00 pm – 3:00 pm and by appointment |
Eman Assi | Mon – Wed | 11:30 am – 1:00 pm and by appointment |
Fathia Elmenghawi |
Mon – Wed Tue |
12:00 pm – 2:00 pm 3:00 pm – 4:00 pm |
Fayez Moutassem |
Mon Tue – Thu Wed |
8:00 am – 9:00 am 9:15 am – 10:15 am 8:00 am – 10:00 am |
Gbubemi Harrison | Tue-Thu-Fri | 10:30 am – 12:00 pm |
Hamed Assaf | Tue – Thu | 2:00 pm – 3:00 pm |
Hussain Attia | Mon – Wed | 11:30 am – 1:30 pm |
Issam Miqdadi | Tue – Thu | 1:30 pm – 3:00 pm |
Kadhim Al Amara |
Mon – Wed
Tue – Thu |
10:30 am – 12:00 pm 1:30 pm – 3:00 pm 10:30 am – 12:00 pm |
Kenan Hazirbaba |
Mon – Wed Tue – Thu |
9:00 am – 10:30 am (online) 9:30 am – 10:30 am (online) |
Khaled Hossin |
Mon – Wed Thu |
1:30 pm – 2:45 pm 12:00 pm – 1:15 pm |
Kim Bennett | Thu | 3:00 pm – 5:45 pm and by appointment (online) |
Khouloud Salameh | Mon – Wed | 12:00 pm – 1:30 pm |
Liudmila Cazacova |
Tue – Thu Mon |
10:00 am – 11:00 am 12:00 pm – 1:00 pm |
Maen Takruri |
Mon – Wed Tue – Thu |
12:00 pm – 1:15 pm 1:30 pm – 2:45 pm |
Mahmoud Alzioud | Mon – Tue – Wed – Thu – Fri | 12:00 pm – 2:00 pm (online) |
Maissa Farhat |
Tue – Thu Tue – Thu |
1:30 pm – 2:45 pm 4:30 pm – 5:45 pm |
Majed Khodr |
Mon – Wed Thu |
2:00 pm – 3:00 pm 11:30 am – 1:30 pm |
Manar Alkhatib |
Tue – Thu Wed |
9:00 am – 11:00 am (online) 2:00 pm – 4:00 pm (online) |
Mohammed Alnahhal |
Mon – Wed Sat |
12:00 pm – 1:30 pm 11:30 am – 1:00 pm and based on agreement |
Mohamed Al Zarooni |
Mon Thu |
2:00 pm – 3:00 pm 3:00 pm – 4:00 pm |
Mohammed Omari | Mon – Tue – Wed – Thu | 1:30 pm – 2:30 pm |
Mohamad Kharseh | Mon – Wed – Sat | 11:30 am – 1:00 pm |
Mohammed Zaid |
Mon – Wed Tue – Thu |
12:00 pm – 2:00 pm 2:00 pm – 3:00 pm |
Muataz Al Hazza |
Mon – Tue Sat |
9:30 am – 10:30 am 10:30 am – 12:00 pm |
Nasser Jaber |
Tue – Thu Sat |
9:30 am – 10: 30 am 2:30 pm – 3:30 pm |
Roz-Ud-Din Nassar |
Mon – Wed |
10:20 am – 11:50 am |
Saad Balhasan |
Mon – Wed Tue – Thu |
12:00 pm – 1:30 pm 1:20 pm – 2:00 pm |
Sana Tamzini | Tue – Thu | 8:00 am – 9:00 am |
Sara Faiz |
Mon – Wed
Tue – Thu |
11:00 am – 12:00 PM & 2:00 pm – 3:00 pm 2:00 pm – 4:00 pm |
Shadi Altawil |
Mon Wed |
1:30 pm – 4:30 pm 1:30 pm – 2:30 pm |
Tawfiq Abu Hantash | Tue – Thu | 11:30 am – 1:00 pm |
Wlla Mhairat |
Wed Thu Fri |
11:00 am – 12:00 pm 2:00 pm – 3:00 pm 12:00 pm – 2:00 pm |
Uday Kumar | Mon – Wed | 12:00 pm – 2:00 pm |
Archive
Academic Calendar
Fall 2021 | |||
Month | Day | Week | Activity/Event |
August | 1–28 | Placement Tests / Continuing Student Registration | |
August | 1–28 | Orientation and New Student Course Registration | |
August | 8 | Joining Date for New Faculty | |
August | 10 | Islamic New Year* | |
August | 22 | Returning Date for Continuing Faculty | |
August | 22-26 | Faculty Professional Development Workshops, Including New Faculty Orientation | |
August | 22-28 | Continuing Advising & Registration for Returning Students | |
August | 29 | First day of Class | |
August | 29 – Sept 4 | Week 1 | |
September | 5-11 | Week 2 | |
September | 9 | Graduation Date for Summer 2021 | |
September | 10 | AURAK Admissions Application Deadline | |
September | 11 | Last day to Add/Drop | |
September | 12-18 | Week 3 | |
September | 19-25 | Week 4 | |
September | 23 | Census Date for Fall | |
September | 26 – Oct 2 | Week 5 | |
October | 3-9 | Week 6 | |
October | 10-16 | Week 7 | |
October | 17-23 | Week 8 | |
October | 21 | Prophet’s Birthday | |
October | 23 | Mid Term Grades Report Due | |
October | 24-30 | Week 9 | |
October | 30 | Last date to withdraw from a course with a grade of “W” | |
October | 31 – Nov 6 | Week 10 | |
October | 31 | Advisement Begins For Spring 2022 | |
November | 7-13 | Week 11 | |
November | 7 | Early-Registration For Spring Semester begins | |
November | 14-20 | Week 12 | |
November | 25 | Commencement Ceremony (2020 – 2021) | |
November | 21-27 | Week 13 | |
November | 28 – Dec 4 | Week 14 | |
December | 1 | UAE Commemoration Day | |
December | 2-3 | UAE National Day | |
December | 5-11 | Week 15 | |
December | 11 | Last Day of Classes | |
December | 12-20 | Week 16 | Final Examination Period |
December | 23 | Grades Available | |
December | 19 – Jan 8 | Winter Break | |
January | 25 | Graduation Date For Fall 2021 | |
Spring 2022 | |||
January | 3-9 | Continuing Advising & Registration for Returning Students | |
January | 3 | Returning Date for Continuing Faculty and Joining Date for New Faculty | |
January | 3-7 | Faculty Professional Development Workshops, including New Faculty Orientation | |
January | 14 | New Student Orientation and New Student Registration begin | |
January | 10 | Placement Tests begin | |
January | 17 | First day of Class | |
January | 17-23 | Week 1 | |
January | 24-30 | Week 2 | |
January | 30 | AURAK Admissions Application Deadline | |
January | 30 | Last day to Add/Drop | |
January | 31-Feb 6 | Week 3 | |
February | 7-13 | Week 4 | |
February | 11 | Census Date for Spring | |
February | 14-20 | Week 5 | |
February | 21-27 | Week 6 | |
February | 28-March 6 | Week 7 | |
March | 7-13 | Week 8 | |
March | 13 | Mid Term Grades Report Due | |
March | 14-20 | Week 9 | |
March | 20 | Last date to withdraw from a course with a grade of “W” | |
March | 21-27 | Week 10 | |
March | 28-April 10 | Spring Break | |
April | 11 | Classes Resume | |
April | 11-17 | Week 11 | |
April | 18-24 | Week 12 | |
April | 18 | Fall Advisement Begins | |
April | 25-May 1 | Week 13 | |
April | 25 | Summer Registration begins Early-Registration For Fall Semester begins | |
April | 25-May 12 | Student Course Evaluations | |
May | 2-8 | Week 14 | |
May | 2-5 | Eid Al-Fitr* | |
May | 9-15 | Week 15 | |
May | 16-19 | Make-up Classes for Eid Holiday | |
May | 19 | Last Day of Classes | |
May | 20-June 1 | Examination Period | |
June | 4 | Grades and Student Course Evaluation Results Available | |
June | 25 | Graduation Date For Spring 2022 | |
June | 27 | Faculty Summer Break Begins | |
Summer Session 2022 | |||
Summer Session Regular Courses (6 weeks) |
|||
June | 4-13 | Course Registration | |
June | 13 | Classes Begin | |
June | 19 | Last day to Add / Drop | |
June | 22 | Census Date | |
July | 8-11 | Eid Al Adha* | |
July | 13 | Last date to withdraw from a course without grade “F” | |
July | 26 | Last Day of Summer Session | |
July | 29 | Grades Available | |
September | 9 | Graduation Date for Summer 2022 | |
Summer Session Internship Courses (8 weeks) | |||
June | 4-13 | Internship Course Registration | |
June | 13 | Internship Begins | |
June | 19 | Last day to Add / Drop | |
June | 24 | Census Date | |
July | 8-11 | Eid Al Adha* | |
July | 20 | Last date to withdraw from a course without grade “F” | |
August | 9 | Internship Ends | |
August | 12 | Grades Available | |
September | 9 | Graduation Date for Summer 2022 | |
2021 – 2022 Commencement | |||
November | 17 | Commencement Ceremony (2021 – 2022) |
Note: All Islamic Lunar Holidays will be fixed per announcement by the relevant Ministry.
Fall 2022 | |||
Month | Day | Week | Activity/Event |
August | 1-28 | Placement Tests / Continuing Student Registration | |
August | 1-28 | New Student Course Registration | |
August | 8 | Joining Date for New Faculty | |
August | 22 | Returning Date for Continuing Faculty | |
August | 22-26 | Faculty Professional Development Workshops, Including New Faculty Orientation | |
August | 22-28 | Continuing Advising & Registration for Returning Students | |
August | 26 | New Student Orientation | |
August | 29 | First day of Class | |
August | 29-Sept 4 | Week 1 | |
September | 5-11 | Week 2 | |
September | 9 | Graduation Date for Summer 2022 | |
September | 11 | AURAK Admissions Application Deadline | |
September | 11 | Last day to Add/Drop | |
September | 12-18 | Week 3 | |
September | 19-25 | Week 4 | |
September | 25 | Census Date for Fall | |
September | 26-Oct 2 | Week 5 | |
October | 3-9 | Week 6 | |
October | 9 | Prophet’s Birthday* | |
October | 10-16 | Week 7 | |
October | 17-23 | Week 8 | |
October | 23 | Mid Term Grades Report Due | |
October | 24-30 | Week 9 | |
October | 30 | Last date to withdraw from a course with a grade of “W” | |
October | 31-Nov 6 | Week 10 | |
October | 31 | Advisement Begins For Spring 2022 | |
November | 7-13 | Week 11 | |
November | 7 | Early-Registration For Spring Semester begins | |
November | 14-20 | Week 12 | |
November | 21-27 | Week 13 | Student Course Evaluations |
November | 17 | Commencement Ceremony (2021 – 2022) | |
November | 28-Dec 4 | Week 14 | |
December | 1 | UAE Commemoration Day | |
December | 2-3 | UAE National Day | |
December | 5-11 | Week 15 | |
December | 11 | Last Day of Classes | |
December | 12-20 | Week 16 | Final Examination Period |
December | 23 | Grades Available and Student Course Evaluation Results Available | |
December | 21-Jan 8 | Winter Break | |
January | 25 | Graduation Date For Fall 2022 | |
Spring 2023 | |||
January | 2-8 | Continuing Advising & Registration for Returning Students | |
January | 2 | Returning Date for Continuing Faculty and Joining Date for New Faculty | |
January | 2-6 | Online Faculty Professional Development Workshops, including New Faculty Orientation | |
January | 2 | Placement Tests begin | |
January | 6 | New Student Orientation and New Student Registration begin | |
January | 9 | First day of Class | |
January | 9-15 | Week 1 | |
January | 16-22 | Week 2 | |
January | 22 | AURAK Admissions Application Deadline | |
January | 22 | Last day to Add/Drop | |
January | 23-29 | Week 3 | |
January | 30-Feb 5 | Week 4 | |
February | 5 | Census Date for Spring | |
February | 6-12 | Week 5 | |
February | 13-19 | Week 6 | |
February | 20-26 | Week 7 | |
February | 27-March 5 | Week 8 | |
March | 5 | Mid Term Grades Report Due | |
March | 6-12 | Week 9 | |
March | 12 | Last date to withdraw from a course with a grade of “W” | |
March | 13-19 | Week 10 | |
March | 20-26 | Week 11 | |
March | 27-April 9 | Spring Break | |
April | 10 | Classes Resume | |
April | 10-16 | Week 12 | |
April | 17-23 | Week 13 | |
April | 17 | Fall Advisement Begins | |
April | 21-23 | Eid Al-Fitr* | |
April | 24-30 | Week 14 | |
April | 24 | Summer Registration begins – Early Registration For Fall Semester begins | |
April | 24- May 7 | Student Course Evaluations | |
May | 1-7 | Week 15 | |
May | 7 | Last Day of Classes | |
May | 8-17 | Final Examination Period | |
May | 20 | Grades and Student Course Evaluation Results Available | |
June | 25 | Graduation Date For Spring 2023 | |
June | 26 | Faculty Summer Break Begins | |
Summer Session 2023 | |||
Summer Session Regular Courses (6 weeks) | |||
May | 22- 29 | Course Registration | |
May | 29 | Classes Begin | |
June | 4 | Last day to Add / Drop | |
June | 7 | Census Date | |
June | 25 | Last date to withdraw from a course with grade “W” | |
June | 27-30 | Eid Al Adha* | |
July | 16 | Last Day of Summer Session | |
July | 18 | Islamic New Year* | |
July | 19 | Grades Available | |
September | 9 | Graduation Date for Summer 2023 | |
Summer Session Internship Courses (8 weeks) | |||
May | 22- 29 | Internship Course Registration | |
May | 29 | Internship Begins | |
June | 4 | Last day to Add / Drop | |
June | 7 | Census Date | |
June | 27-30 | Eid Al Adha* | |
July | 9 | Last date to withdraw from a course with grade “W” | |
July | 30 | Internship Ends | |
August | 2 | Grades Available | |
September | 9 | Graduation Date for Internship Session 2023 | |
2022 – 2023 Commencement | |||
November | 23 | Commencement Ceremony (2022 – 2023) |



