Student Achievement
Related links
Student Achievement and Performance at AURAK
American University of Ras Al Khaimah (AURAK) identifies, evaluates, and publishes goals and outcomes with respect to student achievement consistent with its mission, the nature of students it serves, and the kinds of programs offered. The institution uses multiple measures to document student success. In evaluating student success with respect to student achievement consistent with its mission, the university identifies indicators to demonstrate success. These indicators of success are common to higher education institutions of this type and age.
 Goal One: First Time Student Cohort Fall-to-Fall Retention Rate
 AURAK defines the Fall-to-Fall Retention Rate as the percent of first cohort registered students enrolling in consecutive fall and fall terms (e.g., fall 2017 and fall 2018). Graduates are not included in the calculation. AURAK’s target Retention Rate is 68%.
Table One: First Time Cohort Fall-to-Fall Retention
Tracking Term | First-Time Cohort | Graduated | Retained to Next Fall | Retention Rate |
Fall 2016 to Fall 2017 | 173 | 0 | 147 | 85% |
Fall 2017 to Fall 2018 | 336 | 1 | 252 | 75% |
Fall 2018 to Fall 2019 | 172 | 0 | 134 | 78% |
Fall 2019 to Fall 2020 | 252 | 2 | 204 | 82% |
Fall 2020 to Fall 2021 | 181 | 1 | 137 | 76% |
 |  |  | Average | 79% |
Ref: The Student Information System at AURAK
Goal Two: Graduation Rates for Undergraduate Students (150% – 6 Year)
AURAK tracks the graduation rate of initial undergraduate cohorts over a period of six years from the initial Fall semester through the Spring semester of the final year. The graduation rates by program follow. AURAK’s target 150% Undergraduate Graduation Rate is 70%. The graduation rates by program follow.
Table Two: 150% Graduation Rates for Each Undergraduate Program (6 Years)
Program | 2012-2018 | 2013-2019 | 2014-2020 | 2015-2021 | 2016-2022 |
Bachelor of Arts in English Language | NA | 33% | 0% | 67% | 100% |
Bachelor of Arts in Mass Communication | NA | 43% | 67% | 50% | 57% |
Bachelor of Science in Accounting | 67% | 55% | 100% | 75% | 100% |
Bachelor of Architecture | NA | 100% | 64% | 70% | 47% |
Bachelor of Science in Biotechnology | 40% | 58% | 85% | 87% | 79% |
Bachelor of Science in Business Administration | 50% | 38% | 63% | 50% | 67% |
Bachelor of Science in Chemical Engineering | NA | NA | 70% | 50% | 88% |
Bachelor of Science in Civil and Infrastructure Engineering | 86% | 68% | 41% | 53% | 52% |
Bachelor of Science in Computer Engineering | 100% | 43% | 33% | 50% | 50% |
Bachelor of Science in Computer Science | 50% | 50% | 67% | 60% | 100% |
Bachelor of Science in Electrical Engineering | NA | NA | NA | 33% | 67% |
Bachelor of Science in Electronics and Communications Engineering | 71% | 63% | 80% | 60% | 60% |
Bachelor of Science in Finance | 100% | 50% | 50% | 100% | 100% |
Bachelor of Science in Human Resource Management | 100% | 60% | 50% | 100% | 67% |
Bachelor of Science in Industrial Engineering | NA | 71% | 67% | 33% | 50% |
Bachelor of Science in Marketing | NA | 58% | 0% | 0% | 50% |
Bachelor of Science in Mechanical Engineering | NA | 67% | 50% | 83% | 42% |
Bachelor of Science in Petroleum Engineering | NA | NA | 53% | 71% | 75% |
Grand Total | 74% | 57% | 55% | 61% | 69% |
Note:
Only BS Architecture is 5 year program for which 150% graduation period is 7.5 year
Data does not include Foundation, visiting students and English Program
Goal Three: Graduation Rates for Graduate Students (150% – 3 Year)
AURAK tracks the graduation rate of initial Fall semester graduate cohorts over a period of three years. AURAK’s target 150% Graduate Student Graduation Rate is 85%. The graduation rates by program follow.
Table Three: 150% Graduation Rates for Each Graduate Program (3 Years)
Program – Fall Year 1 to Spring | 2015-2018 | 2016-2019 | 2017-2020 | 2018-2021 | 2019-2022 |
Executive Master of Business Administration | 86% | 100% | 67% | 100% | 100% |
Master of Business Administration | 83% | 100% | 89% | 75% | 95% |
Master of Education in Educational Leadership | 56% | 100% | NA | 100% | 100% |
MS in Engineering Project Management | 100% | 88% | 92% | 92% | 82% |
Overall | 81% | 97% | 83% | 92% | 94% |
Ref: The Student Information System at AURAK
Goal Four: Persistence Rate (Fall-to-Spring) by Year
AURAK defines Persistence Rate as the percent of registered students enrolling in consecutive fall and spring terms (e.g., fall 2018 and spring 2019). Graduates are not included in the calculation. AURAK’s target Persistence Rate is 82%.
Table Four: Persistence Rate (Fall-to-Spring) by Year
Tracking Term | Enrolled | Persisted to Spring | Graduated | Persistence Rate |
Fall 2017 to Spring 2018 | 1030 | 888 | 49 | 91% |
Fall 2018 to Spring 2019 | 1006 | 867 | 75 | 93% |
Fall 2019 to Spring 2020 | 972 | 844 | 44 | 91% |
Fall 2020 to Spring 2021 | 1008 | 847 | 73 | 91% |
Fall 2021 to Spring 2022 | 990 | 802 | 83 | 88% |
 |  |  | Average | 91% |
Ref: The Student Information System at AURAK
Goal Five: Graduate Employment Rate Within Twelve Months of Graduation
AURAK tracks the employment rate of undergraduate completers within 1 year of completion. Success for undergraduate completers is measured as either employment or pursuing additional education. Graduation occurs in the subsequent October of the previous year. Accordingly, data are provided through AY 2017-2018. AURAK’s target Graduate Employment Rate is 70%.
Table Five: Graduate Employment Rate Within Twelve Months of Graduation
Category | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
Total Graduates | 122 | 177 | 122 | 191 |
Graduates Contacted | 88 | 122 | 93 | 128 |
Employed | 36 | 48 | 35 | 52 |
Employed Pursuing Degrees | 3 | 8 | 2 | 42 |
Unemployed Pursuing Further Education | 5 | 4 | 6 | 9 |
Unemployed & Not Seeking Employment | 2 | 6 | 4 | 8 |
Response Rate % | 72% | 69% | 76% | 67% |
Employment Rate % | 48% | 45% | 46% | 51% |
Goal Six: Course Completion Rate
AURAK monitors course completion rates with completion defined as earning a passing grade in the course (Grade of A, B, C, or D). AURAK’s target course completion rate is 86%.
Table Six: Course Completion Rate
Program By School | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
BA In English Language | 88% | 94% | 95% | 97% | 92% |
BA In Mass Communication | 93% | 95% | 98% | 93% | 88% |
BS In Biotechnology | 94% | 99% | 94% | 94% | 89% |
Master Of Education | 100% | 100% | 100% | 100% | 100% |
Master Of Education: Educational Leadership | NA | NA | NA | NA | 96% |
PGDE In Educational Leadership | NA | NA | NA | NA | 100% |
School of Art & Sciences | 94% | 97% | 97% | 96% | 94% |
BS In Accounting | 96% | 94% | 93% | 99% | 99% |
BS In Business Administration | 93% | 88% | 93% | 90% | 93% |
BS In Finance | 97% | 94% | 94% | 92% | 100% |
BS In Human Resource Management | 92% | 94% | 95% | 98% | 98% |
BS In Marketing | 84% | 87% | 96% | 98% | 100% |
Executive Master of Business Administration | 100% | 100% | 100% | 100% | 100% |
Master Of Business Administration | 99% | 100% | 100% | 97% | 99% |
School of Business | 94% | 94% | 96% | 96% | 98% |
BA In Interior Design | NA | NA | NA | 81% | 88% |
Bachelor Of Architecture | 86% | 91% | 94% | 93% | 97% |
BS In Artificial Intelligence | NA | NA | NA | 84% | 88% |
BS In Chemical Engineering | 95% | 94% | 93% | 95% | 94% |
BS In Civil and Infrastructure Engineering | 88% | 92% | 90% | 86% | 91% |
BS In Computer Engineering | 82% | 95% | 94% | 95% | 92% |
BS In Computer Science | 83% | 93% | 98% | 92% | 86% |
BS In Electrical and Electronics Engineering | NA | NA | NA | 0% | 90% |
BS In Electrical Engineering | 91% | 92% | 93% | 91% | 90% |
BS In Electronics and Communication Engineering | 93% | 96% | 95% | 93% | 99% |
BS In Industrial Engineering | 89% | 98% | 84% | 92% | 94% |
BS In Mechanical Engineering | 89% | 92% | 94% | 95% | 93% |
BS In Petroleum Engineering | 89% | 88% | 90% | 87% | 87% |
MS in Engineering Project Management | 97% | 100% | 97% | 98% | 100% |
MS In Sustainable and Renewable Energy | NA | NA | NA | NA | 100% |
School of Engineering | 89% | 94% | 93% | 85% | 93% |
Ref: The Student Information System at AURAK
Note:
The Course Completion Rate is calculated on census date. The census date for grades data availability is 23 December for Fall and 20 May for Spring Semester.
For Additional Information
Those desiring additional student achievement data may contact the Office of Institutional Strategy and Excellence for assistance on the following email oise@aurak.ac.ae.




